Bikes in Nepal
SUZUKI Bikes Price In Nepal 2024
Suzuki Bikes Price in Nepal 2023
Image | Model | Price NRs. |
---|---|---|
Suzuki Access 125 BS6 124 cc Power : 8.7 HP @ 7000 rpm Torque:10.2 NM @ 5000 rpm Fuel Tank : 5.5 Ltr Mileage : 64 kmpl Disc Brake | 2,59,900 | |
Suzuki Access 125 124 cc Power : 8.7 HP @ 7000 rpm Torque:10.2 NM @ 5000 rpm Fuel Tank : 5.5 Ltr Mileage : 64 kmpl Disc Brake | 2,21,900 | |
Suzuki Access New Suzuki Access Disc Brake 125cc | 1,90,900 2,05,900 |
|
Suzuki Let's Suzuki Let's Dual Tone 113cc | 1,89,900 1,95,900 |
|
Suzuki Burgman Street 124 cc Power : 8.7 PS @ 7000 rpm Engine Output : 8.7 ps @7000 rpm Torque : 10.2N – m @ 5000 rpm Mileage : 53.5 kmpl | 2,39,900 | |
Suzuki Hayate EP 113cc BS4 compliant | 1,86,900 | |
Suzuki Intruder 150 cc , 14.59 bhp Fuel Tank : 11 Ltr Mileage : 44 kmpl Front rear disc brake | 3,29,900 | |
Suzuki Gixxer SP ABS Front Rear Disc Single Channel ABS 154 cc | 2,83,900 | |
Suzuki Gixxer DTDD Dual Tone Double Disk 155cc | 2,83,900 | |
Suzuki Gixxer ABS 155cc SEP Technology ABS | 2,99,900 | |
Suzuki Gixxer SF 250 Moto GP 249cc Engine Output: 26.5ps@9000rpm Torque: 22.6 Nm @7500rpm Fuel System: Fuel Injection Starter System: Electric Transmission Type: 6 Speed, MT | 5,01,900 | |
Suzuki Gixxer SF 150 Moto GP 155cc Bore x Stroke: 56.0mm x 62.9mm Engine Output: 14.1ps@800rpm Torque: 14.0Nm@6000rpm Fuel System: Fuel Injection Starter System: Electric Transmission: 5 Speed, MT | 3,81,900 | |
Suzuki Gixxer 250 249cc | 4,65,900 | |
Suzuki Gixxer SF 250 249cc Bore X Stroke: 76.0 mm x 54.9 mm Engine Output: 26.5ps@9000rpm Torque: 22.6Nm@7500rpm Fuel System: Fuel Injection Starter System: Electric Transmission Type: 6Speed, MT | 4,98,900 | |
Suzuki Gixxer 150 149cc | 3,28,900 | |
Suzuki Gixxer SF 150 Normal Double Disk 155cc Engine Output: 14.1ps@8000rpm Torque: 14.0Nm@6000rpm Fuel System: Fuel Injection Starter System: Electric Transimission: 5 Speed, MT | 3,79,900 | |
Suzuki Gixxer SF Moto GP Double Disk 155cc | 2,90,900 | |
Suzuki Gixxer SF SP Double Disk 155cc | 2,92,900 | |
Suzuki Gixxer Normal Double Disk 155cc | 2,85,900 | |
Suzuki Slingshot+ SEU Suzuki Slingshot+ SCD 124 cc | 1,79,900 1,84,900 |
|
Suzuki GS150R 149cc | 2,21,900 | |
Suzuki AN125 125cc | 1,94,900 | |
Suzuki Thunder EN125 125cc | 1,99,000 | |
Suzuki GN-125 125cc | 2,14,900 | |
Suzuki GS150R 149cc | 2,21,900 | |
Suzuki Gixxer Motogp Edition 155cc | 2,79,900 | |
Suzuki GZ-150 150cc | 2,89,900 | |
Suzuki Inazuma 250 250cc | 7,50,000 | |
Suzuki GSX-R600 599cc | 21,20,000 | |
Suzuki Burgman 400 400cc | 16,50,000 | |
Suzuki B-King 1340cc | 31,00,000 | |
Suzuki Hayabusa GSX-1300R,1300cc | 36,00,000 |
Also Check – Honda Scooters Price in Nepal