Bikes in Nepal

![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Runner Bikes Price in Nepal 2023
Image | Model/Specs | Price Rs. |
---|---|---|
![]() | Runner Hawk 200 cc Dirt Bike, Air Cooled Peak Power : 12.7 bhp Peak Torque : 14.5Nm @5500 Telescopic Forks Disc Brakes : Front + Rear Fuel Tank : 7 Ltr | 3,99,000 |
![]() | Runner Turbo 125cc, Maximum power 8.4Kw @ 8500 rpm Maximum torque is 11.0 Nm @ 7000 rpm Brake: Front Disc, Rear Drum Fuel Tank : 15 Liter Kerb Weight : 133 kg | 2,30,000 |
![]() | Runner Kite Plus 110 cc , 6.43 Bhp Fuel Tank : 4.8 Ltr | 1,89,000 |
![]() | Runner Royal+ 110 cc , 8.04 Bhp Fuel Tank : 10 Ltr | 1,89,000 |
![]() | Runner Bullet 100 cc , 6.432 bhp Fuel Tank : 14 Ltr | 1,95,000 |
![]() | Runner Knight Rider 150 cc , 11.93 bhp Fuel Tank : 15 Ltr | 2,45,000 |
![]() | Runner Bike RT 86 cc , 5.90 Bhp Fuel Tank : 8 Ltr Front and Read Drum Brakes | 1,48,000 |
![]() | Runner AD 80S Deluxe 85 cc , 6.13 Bhp Fuel Tank : 9 Ltr | 1,61,000 |
![]() | Runner Cheetah 100 cc , 6.968 Bhp Fuel Tank : 13 Ltr | 1,63,000 |
![]() | Runner Rodeo 165 cc, Single cylinder 4-Stroke Cooling : Liquid Cooled Disc Brakes : Front + Rear Fuel Tank : 13 Ltr | 4,69,000 |
Also Check – Honda Scooters Price in Nepal
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |