Bikes in Nepal
BAJAJ Bikes Price In Nepal 2024
Bikes in Nepal - BAJAJ Motorcycle Price in Nepal : 2023
Image | Model | Price NRs. |
---|---|---|
Bajaj Dominar 400(Dual ABS) 373.3 cc ,Triple Spark,4 Valve, DTS-i,Liquid Cooled, 6 speed, Slipper Clutch, Full LED Headlamp, 13Ltrs. fuel tank, Mileage - 30/35 kmpl | 6,44,900 (Dual ABS) |
|
Bajaj Dominar 400 373.3 cc ,Triple Spark,4 Valve, DTS-i,Liquid Cooled, 6 speed, Slipper Clutch, Full LED Headlamp, 13Ltrs. fuel tank, Mileage - 30/35 kmpl | 5,29,900 | |
Bajaj Dominar 250(Dual ABS/BS6) 248.77cc Liquid Cooled, Twin Spark, FI Max Power - 19.85 kW (27 PS) @ 8500 rpm Max Torque (Nm @ rpm) - 23.5 @ 6500 Kerb Weight (kg) - 180 Fuel Capacity (L) - 13 | 5,67,900 | |
Bajaj Pulsar 220F ABS Displacement: 220cc Mileage: 35kmpl Max Power: 21 PS @ 8,500 rpm Torque: 19 Nm @ 7,000 rpm Top Speed: 134kmph No. of gears: 5 Fuel tank: 15L (3.2 reserve) Kerb weight(kg): 150 | 3,64,900 | |
Bajaj Pulsar NS 200 FI ABS Engine: 199.5 cc, Triple Spark DTS-i, FI, Liquid Cooled Max Power: 18 kW (24.5 PS) @ 9750 rpm Max Torque: 18.5 Nm @ 8000 rpm Top Speed: 136 kmph No. of gears: 6 Fuel tank: 12L Kerb Weight(kg): 156 | 3,95,900 | |
Bajaj Pulsar NS 200 ABS Displacement: 199.5cc Mileage: 35kmpl Max Power:23.17 PS @ 9500 Torque: 18.3 Nm @ 8000 Top Speed: 136 kmph No. of gears: 6 Fuel tank: 12L Kerb Weight(kg): 152 | 3,69,900 | |
Bajaj Pulsar NS 200(Non ABS) Displacement: 199.5cc Mileage: 35kmpl Max Power:23.17 PS @ 9500 Torque: 18.3 Nm @ 8000 Top Speed: 136 kmph No. of gears: 6 Fuel tank: 12L Kerb Weight(kg): 152 | 3,29,900 | |
Bajaj Discover 125 ST Displacement - 124.6 cc Mileage: 65 kmpl Maximum Power - 12.8 Bhp @ 9000 rpm Maximum Torque - 11 Nm @ 7000 rpm Top Speed - 105 kmph No. of gears: 5 Kerb/Wet Weight - 121kg Fuel Tank Capacity - 100 litres | 2,30,900 | |
Bajaj Discover 125 Disc Displacement: 124.6 cc Mileage: 58kmpl Max Power: 10.9 PS @ 8000 rpm Torque: 10.80 Nm @ 5500 rpm No. of gears: 5 Top Speed:100 kmph Fuel tank: 8L Kerb Weight(kg): 120.5 | 2,23,900 (Disc) | |
Bajaj Discover 125 Drum Displacement:124.8 cc Mileage: 60 kmpl Max Power: 14.3 PS @8500 rpm Torque: 12.75 Nm @ 6500 rpm Top Speed: 110kmph No. of gears: 5 Fuel tank: 10L Kerb Weight(kg): 132 | 2,00,900 (Drum) | |
Bajaj Platina 100 ES Displacement: 102 cc Mileage: 80kmpl Max Power:8 PS @ 7500 rpm Torque: 8.6 Nm @ 5500 rpm Top Speed:90kmph No. of gears: 4 Fuel tank: 11L Kerb Weight(kg): 108 | 194,900 | |
Bajaj Pulsar 125 (Disc) Displacement: 124.4 cc Front Disc 170mm, Rear Drum 130mm Emission Standard : BS-VI Mileage: 54 kmpl Max Power: 8.68 kW (11.8 PS) @8500 rpm Torque: 10.8 @6500 rpm No. of gears: 5 Fuel tank: 11.5L Kerb Weight(kg): 140 | 249,900 | |
Bajaj Pulsar 150 SD Displacement: 149 cc Front disc,Rear Disc Mileage: 45kmpl Max Power: 14 PS @ 8000 rpm Torque: 13.4 Nm @ 6000 rpm Top Speed:115 No. of gears: 5 Fuel tank: 15L Kerb Weight(kg): 144 | 286,900 | |
Bajaj Pulsar 150 TWIN DISC Displacement: 149 cc Front disc,Rear Disc Mileage: 45kmpl Max Power: 14 PS @ 8000 rpm Torque: 13.4 Nm @ 6000 rpm Top Speed:115 No. of gears: 5 Fuel tank: 15L Kerb Weight(kg): 144 | 303,900 | |
Bajaj Pulsar NS 160 Twin Disc ABS Displacement: 160cc Mileage: 45 kmpl Max Power: 15.3 BHP @ 8500 rpm Torque: 14.6 NM @ 6500 rpm Top Speed: 120 kmph No. of gears: 5 Fuel tank: 12L (3.2 reserve) Kerb weight(kg): 150 | 328,900 2,99,900 (Non-ABS) |
|
Bajaj Avenger 160 Street ABS » Full Details Displacement: 160cc Mileage: 35kmpl Max Power: 15 PS @ 8500 rpm Torque: 13.7 Nm @ 7000 rpm Top Speed: 115kmph No. of gears: 5 Fuel tank: 13L (3.8L reserve) Kerb weight(kg): 156 | 3,53,900 | |
Bajaj Avenger 220 Cruise 220cc,Disc Brake Top Speed: 120km/h Mileage : 40 km/l DTSi Engine Liquid Cooled 19 bhp @ 8,400 rpm | 403,900 | |
Bajaj Pulsar 220F DTS-i Displacement: 220cc Mileage: 35kmpl Max Power: 21 PS @ 8,500 rpm Torque: 19 Nm @ 7,000 rpm Top Speed: 134kmph No. of gears: 5 Fuel tank: 15L (3.2 reserve) Kerb weight(kg): 150 | 3,29,900 | |
Bajaj Avenger Street 180 Displacement: 180cc Mileage: 45kmpl Max Power:14.3 PS @ 9500 rpm Torque: 12.3 Nm @ 6500 rpm Top Speed: 105 kmph No. of gears: 5 Fuel tank: 14 (3.4 reserve) Kerb Weight(kg): 148 | 2,99,900 | |
Bajaj Avenger Street 150 150 cc DTSi Engine Disc Brake Fuel Tank : 14 Ltr Mileage : 45 kmpl Top Speed : 110 kmph Electric Start Analogue Speedometer | 2,60,900 | |
Bajaj Discover 150 Displacement:144.8 cc Mileage: 60 kmpl Max Power: 14.3 PS @8500 rpm Torque: 12.75 Nm @ 6500 rpm Top Speed: 110kmph No. of gears: 5 Fuel tank: 10L Kerb Weight(kg): 132 | 2,09,900 | |
Bajaj Boxer 150 144.8cc | 1,39,900 | |
Bajaj Discover 100 100cc | 1,42,900 | |
Bajaj Pulsar RS 200 Displacement: 199.5cc Mileage: 35kmpl Max Power: 24.2 PS @ 9750 rpm Torque: 18.6 Nm @8000 rpm Top Speed: 140.8 kmph No. of gears: 6 Fuel tank: 13L Kerb Weight(kg): 165 | 3,99,900 | |
Bajaj Kawasaki Ninja 249cc | 7,49,900 | |
Kawasaki Versys 650 649cc , 6 Gears Fuel tank: 21 Ltr Mileage: 15-20 kmpl | 18,99,900 | |
Kawasaki Ninja 650 649cc , 6 Gears Fuel tank: 15 Ltr Mileage: 30 kmpl | 13,50,000 | |
Kawasaki Ninja 300 296cc , 6 Gears Fuel tank: 13 Ltr Mileage: 20 kmpl | 9,99,900 |
Also Check – Honda Scooters Price in Nepal