Bikes in Nepal
Royal Enfield Bikes Price In Nepal 2024
Quick List of Royal Enfield Price in Nepal 2024
Models Available |
Price NRs. |
Royal Enfield Interceptor 650 | Rs. 12,49,000 |
Royal Enfield Meteor 350 cc (Fireball) | Rs. 6,68,000 |
Royal Enfield Meteor 350 cc (Stellar) | Rs. 6,85,000 |
Royal Enfield Meteor 350 cc (Supernova) | Rs. 7,14,000 |
Royal Enfield Bullet Electra ABS | Rs. 5,60,000 |
Royal Enfield Bullet Electra | Rs. 4,67,000 |
Royal Enfield Bullet Classic 350 ABS | Rs. 6,15,000 |
Royal Enfield Bullet Classic 350 | Rs. 5,48,000 |
Royal Enfield Classic 350 cc Signals Edition (ABS) | Rs. 6,45,000 |
Royal Enfield Bullet 300 | Rs. 4,49,900 |
Royal Enfield Bullet 500 | Rs. 5,75,000 |
Royal Enfield Bullet Classic 500 | Rs. 6,61,000 |
Royal Enfield Thunderbird X 350 ABS | Rs. 6,70,000 |
Royal Enfield Thunderbird X 350 | Rs. 5,95,000 |
Royal Enfield Thunderbird X 500 | Rs. 8,21,000 |
Royal Enfield Classic(Desert Storm, Battle Green) | Rs. 5,61,000 |
Royal Enfield Classic Chrome | Rs. 6,81,000 |
Royal Enfield Himalayan | Rs. 8,98,000 |
Royal Enfield Himalayan Sleet | Rs. 6,21,000 |
Royal Enfield Continental GT | Rs. 7,21,000 |
Royal Enfield Price in Nepal 2023 - Available Models with Specification
Image | Model | Price NRs. |
---|---|---|
Royal Enfield Meteor 350 349cc, Single Cylinder, 4-stroke, Air Cooled Maximum Torque : 27 Nm @4000 rpm Maximum Power : 20.2 bhp @ 6100 rpm Gearbox : 5 speed constant mesh Fuel Capacity : 15 Ltr | 6,00,000 Fireball 6,17,000 Stellar 6,45,000 Supernova |
|
Royal Enfield Classic 350 Signals Edition Engine Capacity : 346cc Kerb Weight : 192 kg Max Power : 20.07 PS @ 5250 rpm Max Torque : 28 Nm @ 4000 rpm Dual Channel ABS, BS6 Disc Brake : Front/Rear | 6,00,000 | |
Royal Enfield Interceptor 650 Engine Capacity : 648 CC Kerb Weight : 202 kg Max Power : 47 bhp @ 7,250 rpm Max Torque : 52 Nm @ 5,250 rpm Ignition : Digital Spark Ignition -TCI Fuel Tank Capacity : 13.7 litres Mileage - 25 kmpl Ground Clearance : 174 mm | 12,49,000 | |
Royal Enfield Bullet Electra ABS Twinspark, 346cc Max Power: 19.80 bhp @ 5250 rpm Max Torque: 28 Nm @ 4000 rpm Ground Clearance: 135 mm Top Speed: 120 km/h Gears: 5 Mileage(city): 35 kmpl Fuel capacity: 13.5 Liters | 5,60,000 | |
Royal Enfield Bullet Electra Twinspark, 346cc Max Power: 19.80 bhp @ 5250 rpm Max Torque: 28 Nm @ 4000 rpm Ground Clearance: 135 mm Top Speed: 120 km/h Gears: 5 Mileage(city): 35 kmpl Fuel capacity: 13.5 Liters | 4,67,000 | |
Royal Enfield Classic 350 ABS Engine Capacity: 346 CC Max Power: 20.07 PS @ 5250 rpm Max Torque: 28 nm @ 4000 rpm Ground Clearance: 130 mm Top Speed: 130 km/h Mileage(city): 35 kmpl Fuel capacity: 13.5 liters | 6,00,000 | |
Royal Enfield Classic 350 Engine Capacity: 346 CC Max Power: 20.07 PS @ 5250 rpm Max Torque: 28 nm @ 4000 rpm Ground Clearance: 130 mm Top Speed: 130 km/h Mileage(city): 35 kmpl Fuel capacity: 13.5 liters | 5,15,000 | |
Royal Enfield Classic 500 Engine Capacity: 499 CC Max Power: 27.2 bhp @ 5250 rpm Max Torque: 41.3 nm @ 4000 rpm Ground Clearance: 135 mm Top Speed: 130 km/h Gears: 5 Mileage(city): 30 kmpl Fuel capacity: 13.5 liters | 6,61,000 | |
Royal Enfield Himalayan Engine Capacity: 411 CC Max Power: 24.50 bhp @ 6500 rpm Max Torque: 32 Nm @ 4250 rpm Ground Clearance: 220 mm Top Speed: 120 km/h Gears: 5 Mileage(city): 40 kmpl Fuel capacity: 15 liters | 8,98,000 | |
Royal Enfield Classic Chrome Engine Capacity: 499 CC Max Power: 27.2 bhp @ 5250 rpm Max Torque: 41.3 Nm @ 4000 rpm Ground Clearance: 135 mm Top Speed: 130 km/h Gears: 5 Mileage(city): 27 kmpl Fuel capacity: 13.5 liters | 6,81,000 | |
Royal Enfield Thunderbird X 500 Engine Capacity: 499 CC Max Power: 27.2 bhp @ 5250 rpm Ground Clearance: 135 mm Max Torque: 41.3 Nm @ 4000 rpm Top Speed: 130 km/h Gears: 5 Mileage(city): 30 kmpl Fuel capacity: 20 liters | 8,21,000 | |
Royal Enfield Thunderbird X 350 ABS Engine Capacity: 346 CC Max Power: 19.8 bhp @ 5250 rpm Max Torque: 28 nm @ 4000 rpm Ground Clearance: 140 mm Gears: 5 Top Speed: 110 km/h Mileage(city): 30 km/l Fuel capacity: 20 liters | 6,70,000 | |
Royal Enfield Thunderbird X 350 Engine Capacity: 346 CC Max Power: 19.8 bhp @ 5250 rpm Max Torque: 28 nm @ 4000 rpm Ground Clearance: 140 mm Gears: 5 Top Speed: 110 km/h Mileage(city): 30 km/l Fuel capacity: 20 liters | 5,95,000 | |
Royal Enfield Classic Battle Green,499cc | 5,61,000 | |
Royal Enfield Classic Desert Storm, 499cc | 5,61,000 | |
Royal Enfield Bullet 500 Engine Capacity: 499 CC Max Power: 27.2 bhp @ 5250 rpm Max Torque: 41.3 nm @ 4000 rpm Ground Clearance: 135 mm Top Speed: 130 km/h Gears: 5 Mileage(city): 30 kmpl Fuel capacity:13.5 liters | 5,75,000 | |
Royal Enfield Himalayan Sleet Engine Capacity: 411 CC Max power :24.3 bhp (17.88kw) @ 6500 rpm Max torque :32 Nm @ 4000 - 4500 rpm Ground clearance: 220 mm Fuel capacity: 15 ltr | 6,21,000 | |
Royal Enfield Continental GT Engine Capacity: 535 CC Max Power: 29.1 bhp @ 5100 rpm Max Torque: 44 Nm @ 4000 rpm Ground Clearance: 142 mm Top Speed: 142 km/h Gears: 5 Mileage(city): 40 kmpl Fuel capacity: 13.5 liters | 7,21,000 | |
Royal Enfield Bullet 350 Twinspark, 346cc | 4,49,000 | |
Royal Enfield Showrooms and Contact Numbers If you are willing to buy or test drive any of the Royal Enfield motorcycles or just want to put your inquiry, you can always contact Royal Enfield Nepal. For more details about Royal Enfield motorcycles and it's latest price in Nepal or specifications, please contact: Royal Enfield Showroom - Balaju : # 9801012613 Royal Enfield Service - Balaju : # 9801012181 Royal Enfield Showroom. - Naxal : #9801013938 Royal Enfield Showroom. - Balkuari : #9801012611 Royal Enfield Showroom. - Damak : #9852030212 Royal Enfield Showroom. - Itahari : #9815335207 Royal Enfield Showroom. - Dharan : #9852054240 Royal Enfield Showroom. - Janakpur : #9852029517 Royal Enfield Showroom. - Narayanghar : #9802798771 Royal Enfield Service. - Narayanghar : #9802948747 Royal Enfield Showroom. - Tandi : #9845043960 Royal Enfield Showroom. - Butwal : #9857010502 Royal Enfield Showroom. - Pokhara : #9802805036 Royal Enfield Showroom. - Nepalgunj : #98010084435 |
Also Check – Honda Scooters Price in Nepal