Bikes in Nepal
YAMAHA Bikes Price In Nepal 2024
YAMAHA BIKES PRICE IN NEPAL 2023
Image | Model | Price NRs. |
---|---|---|
Yamaha MT15 BS6 » Full Details 155cc, Liquid Cooled Engine Max Power - 18.5 PS @ 10000 rpm Max Torque -13.9 Nm @ 8500 rpm Fuel Tank : 10 Liters | 4,71,900 [BLK/BLU] 4,81,900 [White] 4,81,900 [CYW] |
|
Yamaha R15 v3.0 » Full Details 155.1 cc 19.3 HP @ 10,000 rpm 15 NM @ 8500 rpm Gears :6 Fuel Tank:11 litres Top Speed :136 kmph | 5,14,900 | |
Yamaha XTZ 150 » Full Details Engine Displacement - 149 cc Power - 12.5 PS @ 7500 rpm Torque - 13.1 Nm @ 6000 rpm Engine Type - 4 Stroke, SOHC, Air-Cooled, 2-Valve Fuel Capacity - 12 Ltr | 5,69,900 | |
Yamaha Ray ZR 125 FI BS6 » Full Details Street Rally 125cc FI, BS6 | 2,79,900 | |
Yamaha Ray ZR 125 FI » Full Details 125cc FI, BS6 Disc | 2,71,900 | |
Yamaha Ray ZR 125 FI » Full Details 125cc FI, BS6 Drum | 2,54,900 | |
Yamaha Fascino 125 FI BS6 » Full Details 125cc FI, BS6 | 2,67,900 | |
Yamaha NMAX 155 155cc Single cylinder, 4-stroke, Liquid-cooled, SOHC, 4-valves Max Power : 11.1 kW @ 8,000 rpm Max Torque : 14.4 Nm @ 6,000 rpm Fuel tank capacity : 6.6 litres Feont/Rear : Hydraulic single disc | 4,69,900 | |
Yamaha MT15 - More Details 155cc Liquid-cooled, 4-stroke, SOHC, 4-valve Max power : 14.2kW (19.3PS) @ 10,000 rpm Max torque : 14.7 N-m (1.5 kgf-m) @8,500 RPM Fuel tank capacity : 10L ABS/Disc | 4,42,900 | |
Yamaha FAZER 25 249cc Air cooled, 4-stroke, SOHC, 2-valve 20.9PS/8000rpm 20.0N.m/6000rpm Hydraulic single disc brake | 4,14,900 | |
Yamaha Ray ZR Street Rally UBS - More Details 113 CC Unified Braking System | 2,73,900 | |
Yamaha FZ16 FI 149cc Air cooled, 4-stroke, SOHC, 2-valve Max output : 9.7 kW (13.1PS) / 8000 rpm Max torque : 12.8 N.m (1.3 kg f.m) / 6000 rpm) Fuel tank volume : 12L Front/Rear : Disc/Drum | 2,72,900 | |
Yamaha FZ-25 249 cc , 5 Gear Fuel Tank : 14 Ltr Mileage : 43 kmpl | 3,89,900 | |
Yamaha FZ-25 Dual ABS FI, ABS Dual Channel 249 cc , 5 Gear Fuel Tank : 14 Ltr Mileage : 43 kmpl | 4,62,900 | |
Yamaha FZ FI v2.0 149cc | 2,95,900 | |
Yamaha FZ-S FI DD DUAL DISC Air cooled, 4-stroke, SOHC, 2-valve 149cc Fuel tank : 12L | 3,20,900 | |
Yamaha FZS FI V3 X-Connect - More Details 149cc Air cooled, 4-stroke, SOHC, 2-valve Max power : 9.7 kW (13.2PS) / 8,000 r/min Max torque : 12.8 N.m (1.3 kg f.m) / 6,000 r/min Brake(F/R) : ABS/Disc Brake Fuel tank capacity : 12.8 L | 3,84,900 | |
Yamaha FZS FI V3 X-Connect Dark Knight - More Details 149cc, X-Connect Air cooled, 4-stroke, SOHC, 2-valve Max power : 9.7 kW (13.2PS) / 8,000 r/min Max torque : 12.8 N.m (1.3 kg f.m) / 6,000 r/min Brake(F/R) : ABS/Disc Brake Fuel tank capacity : 12.8 L | 3,89,900 | |
Yamaha Saluto Disc UBS 125cc , 4 Gears Fuel Tank : 7.6 Ltr Mileage : 78 kmpl | 2,34,900 | |
Yamaha SZ-RR v2 149 cc , 5 Gear Fuel Tank : 14 Ltr Mileage : 50 kmpl | 2,53,900 | |
Yamaha YZF R15 v3 ABS» Full Details 155.1 cc 19.3 HP @ 10,000 rpm 15 NM @ 8500 rpm Gears :6 Fuel Tank:11 litres Top Speed :136 kmph | 4,96,900 | |
Yamaha FZS FI v3.0 ABS - Details here 149 cc Maximum Power – 9.7 kW (13.2PS) / 8,000 rpm Maximum Torque – 12.8 N.m (1.3 kg f.m) / 6,000 rpm Brake type (Front) – ABS Brake type (Rear) – Disc Brake Fuel tank capacity – 12.8 L | 3,15,900 | |
Yamaha XTZ 125 Engine Displacement - 124 cc Power - 12 HP Torque - 11 Nm Engine Type - 4 Stroke, SOHC, Air-Cooled, 2-Valve Fuel Capacity - 11 Ltr | 3,99,900 | |
Yamaha R15 S 150cc , 5 Gears Fuel Tank : 12 Ltr Mileage : 42 kmpl | 3,63,900 | |
Yamaha YZF R3 321cc , 6 Gears Fuel Tank : 14 Ltr Mileage : 22 kmpl | 9,24,900 | |
Yamaha FZ-S FI Dark Knight Edition 149cc | 2,78,900 | |
Yamaha YZF R15 v1.5 Special Edition 150cc | 3,63,900 | |
Yamaha FZ FI v2.0 150cc | 2,64,900 | |
Yamaha FZ FI V2.0 149cc , 5 Gears Fuel Tank : 12 Ltr Mileage : 53 kmpl | 2,56,900 | |
Yamaha SZ-RR SE 149 cc , 5 Gear Fuel Tank : 14 Ltr Mileage : 50 kmpl | 2,34,900 | |
Yamaha Saluto 125cc , 4 Gears Fuel Tank : 7.6 Ltr Mileage : 78 kmpl | 1,90,900 |
|
Yamaha Ray Z UBS» Full Details RayZ 113 113cc , Automatic Fuel Tank : 5 Ltr Mileage : 62 kmpl | 2,14,900 | |
Yamaha Ray ZR 113 113 CC - Disc/Drum Fuel Tank : 5.2 Ltr Mileage : 40 kmpl | 2,20,900(Disc) 1,95,900(Drum) |
|
Yamaha Fascino UBS» Full Details Fascino 113 113cc , Automatic Fuel Tank : 5.2 Ltr Mileage : 65 kmpl | 2,18,900 | |
Yamaha YZF R6 599cc | 27,00,000 | |
Yamaha XJ6 600cc | 15,17,000 | |
Yamaha YZF R15 V2 150cc | 3,42,900 | |
Yamaha FZ-S 153cc | 2,31,900 | |
Yamaha FZ 153cc | 2,21,900 | |
Yamaha SZ-R 153cc | 1,91,900 | |
Yamaha SZ-S 153cc | 1,95,900 | |
Yamaha SS 125 | 1,85,900 | |
Yamaha ENTICER DLX 125cc | 1,78,900 | |
Yamaha Alpha 113cc | 1,72,900 | |
Yamaha YBR 125 125cc | 1,64,900 | |
Yamaha RAY | 1,60,900 | |
Yamaha YBR 110 106cc , 4 Gears | 1,57,900 |
Also Check – Honda Scooters Price in Nepal