Bikes in Nepal
Bike in Nepal 2024
HONDA Bikes Price In Nepal 2024
Bikes in Nepal - HONDA Motorcycle Price in Nepal : 2024
Model | Specs | Price NRs. |
Honda Dio 125 DLX BS6 123.92cc , 5.3 Ltr Power : 6.09 kW @ 6250 rpm Torque : 10.4 N-m @ 5000 rpm Automatic Transmission (AT) Brakes : Front Disc, Rear Drum Digital speedometer | 3,15,900 | |
Honda Dio 125 STD BS6 123.92cc , 5.3 Ltr Power : 6.09 kW @ 6250 rpm Torque : 10.4 N-m @ 5000 rpm Automatic Transmission (AT) Brakes : Front Disc, Rear Drum Analogue speedometer | 2,99,900 | |
Honda Dio DLX BS6 109.51 cc , 5.3 Ltr Power : 5.78kW @ 8000 rpm Torque : 9.03 N-m @ 5250 rpm Drum Brakes : Front/Rear Tubeless Tyres | 2,69,900 | |
Honda Dio DLX BS6 109.51 cc , 5.3 Ltr Power : 5.78kW @ 8000 rpm Torque : 9.03 N-m @ 5250 rpm Drum Brakes : Front/Rear Tubeless Tyres | 2,59,900 | |
Honda Dio DLX 109.2cc , 5.3 Ltr Power : 5.89 kW (8bhp) @7000 rpm Max torque : 8.77 Nm @ 5500 rpm | 2,31,900 | |
Honda Dio STD 109.2cc , 5.3 Ltr Power : 5.89 kW (8bhp) @7000 rpm Max torque : 8.77 Nm @ 5500 rpm | 2,21,900 | |
Honda CB Hornet 2.0 184.4cc 4 Stroke, SI Engine, BS-VI Power : 12.7 kW @ 8500 rpm Torque : 16.1 N-m @ 6000 rpm Front Rear Disc Brake | 4,98,900 | |
Honda Grazia BS6 125cc, BS6 Kick & Self Start 50 Kmpl Tubeless Front Disc | 2,99,900 (DSS) 2,79,900 (DRS) |
|
Honda Grazia BS4 125cc, BS4 Kick & Self Start 50 Kmpl Tubeless Drum Brakes | 2,57,900 (DSS) 2,37,900 (DRS) |
|
Honda H'ness CB 350 348.36cc | 8,48,900 | |
Honda CB350 RS 348.36cc 4 Stroke, SI, BS-VI Engine Power : 15.5kW @5500 rpm Torque : 30N-m @3000 rpm Disc Brake : Front and Rear Fuel Tank : 15 Ltr | 8,98,900 | |
Honda X-Blade 160cc,Air Cooled 4 Stroke SI Engine Fuel Tank : 12 Ltr Kerb Weight: 140 kg | 3,45,900 | |
HONDA CB Unicorn 150 149.2CC Power: 12.73BHP@8000 rpm Torque: 12.8NM@5500 rpm Fuel Tank Capacity - 13L | 3,08,900 | |
Honda CB Shine SP DSS BS6 125 cc , 5 Gears Fuel Tank : 10.5 Ltr. Mileage : 65 kmpl | 2,83,900 | |
Honda CB Shine SP DRS 125 cc , 5 Gears Fuel Tank : 10.5 Ltr. Mileage : 65 kmpl | 2,73,900 | |
Honda CB Hornet 160R 162.71cc, Air Cooled, 4 Stroke, SI BS-IV Engine Power : 14.9 bhp@ 8500 rpm Torque :14.5 Nm@ 6500 rpm Tube Tyres - Front and Rear Brake - Front Disc, Rear Drum Suspension - Telescopic Front, Monoshock Rear Fuel Tank Capacity- 12 Ltr | 3,49,900 | |
HONDA CD 110 DREAM DLX 110 cc , 4 Gears Fuel Tank : 8 Ltr. Mileage : 65 kmpl | 2,08,000 | |
HONDA CB SHINE DSS 125cc | 2,63,900 | |
HONDA CB SHINE DRS 125cc | 2,53,900 | |
HONDA ACTIVA DLX 110cc , Automatic Max speed : 85 km/h Fuel Tank : 5.3 Ltr. Mileage : 60 kmpl | 2,53,900 | |
HONDA ACTIVA STD 110cc , Automatic Max speed : 85 km/h Fuel Tank : 5.3 Ltr. Mileage : 60 kmpl | 2,43,900 | |
HONDA AVIATOR LED BS4 110cc, BS4 Kick & Self Start 50 Kmpl Tubeless, Drum Brakes Fuel Tank 6 Ltr. | 2,35,900 | |
Honda Navi 110 cc Max speed : 81 km/h Fuel Tank : 3.8 Ltr. Mileage : 60 kmpl | 1,60,900 | |
HONDA DREAM YUGA 109 cc | 1,64,900 | |
HONDA CB TWISTER DSSC 110cc | 1,84,900 | |
HONDA STUNNER DCA 125c | 1,95,900 | |
HONDA CB TRIGGER 150cc | 2,29,900 | |
HONDA XR 190L 184.4cc , 5 Gears 12 Ltr fuel tank Mileage : 40 kmpl Kerb Weight :123kg Ground Clearance:245mm 15.6 HP@8500 rpm Tyre : 19inch(F)17inch(R) | 6,86,000 | |
HONDA XR 150L 150cc , 5 Gears 12 Ltr fuel tank Mileage : 40 kmpl Kerb Weight :129kg Ground clearance:245mm | 6,49,900 | |
Honda CBR 600RR 599 cc , 6 Gears Fuel Tank : 18 Ltr. | 34,50,000 | |
HONDA CRF1000L AFRICA TWIN DCT 998cc , 6 Gears Fuel Tank : 18 Ltr. | 26,50,000 | |
HONDA CRF1000L AFRICA TWIN STD 998cc , 6 Gears Fuel Tank : 18 Ltr. | 25,50,000 |
|
HONDA CRF 250L RALLY 250 cc , 6 Gears Fuel Tank : 7.8 Ltr. Mileage : 29 kmpl | 13,25,000 | |
HONDA CRF 250L 250 cc , 6 Gears Fuel Tank : 7.8 Ltr. Mileage : 29 kmpl | 12,19,000 | |
Honda CBR 650F 650 cc , 6 Gears Fuel Tank : 17.3 Ltr. Mileage : 20 kmpl | 19,99,000 | |
HONDA CBR 250R ABS 250 cc , 6 Gears Fuel Tank : 13 Ltr. Mileage : 29 kmpl | 7,78,000 | |
HONDA CBR 250R STD 250 cc , 6 Gears Fuel Tank : 13 Ltr. Mileage : 29 kmpl | 6,79,000 | |
HONDA XR 125L 124.1cc, Electric Start 5 Gears Fuel Tank : 12 Ltr | 3,90,000 | |
HONDA CBR250RA TRI COLOR/WHITE STD | 5,19,000 | |
HONDA CBR250RA TRI/WHITE ABS 250cc | 5,99,000 | |
HONDA MSX 125 | 5,99,999 | |
Honda TORNADO XR 250cc | 6,25,000 | |
HONDA CBR 250R Repsol STD 250 cc , 6 Gears Fuel Tank : 13 Ltr. Mileage : 29 kmpl | 7,23,900 | |
HONDA CBR 250R Repsol ABS 250 cc , 6 Gears Fuel Tank : 13 Ltr. Mileage : 29 kmpl | 7,92,900 | |
HONDA Hornet 600cc , Petrol Fuel Tank : 19Ltr Gears : 6 Power BHP :100 | 16,99,000 | |
Honda CRF 300L 286cc BS6, DOHC, 4-valve Liquid-cooled Single-Cylinder Fuel Capacity: 7.9 Ltr | 17,50,000 | |
Honda CRF 300L Rally 286cc BS6, DOHC, 4-valve Liquid-cooled Single-Cylinder Fuel Capacity: 12.8 Ltr | 19,50,000 | |
Honda CBR1000RR 999cc, Inline 4-cylinder, 4-stroke Liquid-cooled, Fuel Injection 186.3 bhp @ 13,000 rpm 114 Nm @ 11,000 rpm 239 Kmph, 6 Gears Fuel Capacity: 16 Ltr Mileage : 18 Kmpl | 42,99,000 |
Also Check – Honda Scooters Price in Nepal