Mobile Phone Price in Nepal 2025

Oppo Mobile Price in Nepal
Oppo Mobiles Price in Nepal
Oppo Mobiles Price in Nepal
Image | Model | Price NRs. |
![]() | OPPO F19 Pro SoC : Mediatek Helio P95 (12 nm) GPU : PowerVR GM9446 Display : 6.43 inches,1080 x 2400 pixels RAM : 8 GB Storage : 128 GB Rear Camera : 48+8+2+2 MP Selfie Camera : 16 MP Battery : 4310 mAh, Li-Po OS : Android 11, ColorOS 11.1 | 41,990 (8/128GB) |
![]() | OPPO F19 SoC : Qualcomm Snapdragon 662 (11 nm) GPU : Adreno 610 Display : 6.43 inches,1080 x 2400 pixels RAM : 6 GB Storage : 128 GB Rear Camera : 48+2+2 MP Selfie Camera : 16 MP Battery : 5000 mAh, Li-Po OS : Android 11, ColorOS 11.1 | 31,990 (6/128GB) |
![]() | OPPO F17 Pro SoC : Mediatek MT6779V Helio P95 (12 nm) GPU : PowerVR GM9446 Display : 6.43 inches,1080 x 2400 pixels RAM : 8 GB Storage : 128 GB Rear Camera : 48+8+2+2 MP Selfie Camera : 16 MP Battery : 4015 mAh, Li-Po OS : Android 10, ColorOS 7.2 | 43,990 (8/128GB) |
![]() | OPPO F17 SoC : Qualcomm Snapdragon 662 (11 nm) GPU : Adreno 610 Display : 6.43 inches,1080 x 2400 pixels RAM : 6 GB Storage : 128 GB Rear Camera : 16+2+2 MP Selfie Camera : 16MP Battery : 3920 mAh, Li-Po OS : Android 10, ColorOS 7.2 | 33,990 (6/128GB) |
![]() | OPPO F15 SoC : Mediatek Helio P70 (12nm) GPU : Mali-G72 MP3 Display : 6.4 inches,1080 x 2400 pixels RAM : 8GB Storage : 128 GB Rear Camera : 48+8+2+2 MP Selfie Camera : 16 MP Battery : 4025 mAh, Li-Po OS : Android 11, ColorOS 11.1 | 39,990 (8/128GB) |
![]() | OPPO A9 2020 SoC : Qualcomm Snapdragon 665 (11 nm) GPU : Adreno 610 Display : 6.5 inches,720 x 1600 pixels RAM : 8GB Storage : 128 GB Rear Camera : 48+8+2+2 MP Selfie Camera : 16MP Battery : 5000 mAh, Li-Po OS : Android 10, ColorOS 7.1 | 33,590 (8/128GB) |
![]() | OPPO A52 SoC : Qualcomm Snapdragon 665 (11 nm) GPU : Adreno 610 Display : 6.5 inches,1080 x 2400 pixels RAM : 4 GB Storage : 128 GB Rear Camera : 12+8+2+2 MP Selfie Camera : 16 MP Battery : 5000mAh, Li-Po OS : Android 10, ColorOS 7.1 | 29,990 (4/128GB) |
![]() | OPPO A53 SoC : Qualcomm Snapdragon 460 (11 nm) GPU : Adreno 610 Display : 6.5 inches,720 x 1600 pixels RAM : 4 GB Storage : 64 GB Rear Camera : 13+2+2 MP Selfie Camera : 16 MP Battery : 5000mAh, Li-Po OS : Android 11, ColorOS 7.1 | 22,090 (4/64GB) |
![]() | OPPO A54 SoC : Mediatek Helio P35 (12nm) GPU : PowerVR GE8320 Display : 6.51 inches, 720 x 1600 pixels RAM : 4GB Storage : 128 GB Rear Camera : 13+2+2 MP Selfie Camera : 16MP Battery : 5000 mAh, Li-Po OS : Android 10, ColorOS 7.2 | 25,990 (4/128GB) |
![]() | OPPO OPPO A31 SoC : Mediatek Helio P35 (12nm) GPU : PowerVR GE8320 Display : 6.5 inches,720 x 1600 pixels RAM : 4GB Storage : 64 GB Rear Camera : 12+2+2 MP Selfie Camera : 8 MP Battery : 4230 mAh, Li-Po OS : Android 9.0 (Pie), ColorOS 6.1 | 26,590 (4/64GB) |
![]() | OPPO A5 2020 SoC : Qualcomm Snapdragon 665 (11 nm) GPU : Adreno 610 Display : 6.5 inches,720 x 1600 pixels RAM : 3/4 GB Storage : 64/128 GB Rear Camera : 12+8+2+2 MP Selfie Camera : 8 MP Battery : 5000 mAh, Li-Po OS : Android 9.0 (Pie), ColorOS 6.1 | Rs. 25,490 (4/128GB) Rs. 22,990 (3/64GB) |
![]() | OPPO A16 SoC : MediaTek Helio G35 (12 nm) GPU : PowerVR GE8320 Display : 6.52 inches,720 x 1600 pixels RAM : 3 GB Storage : 32 GB Rear Camera : 13+2+2 MP Selfie Camera : 8 MP Battery : 5000 mAh, Li-Po OS : Android 11, ColorOS 11.1 | 18,990 (3/32GB) |
![]() | OPPO A15s SoC : Mediatek Helio P35 (12nm) GPU : PowerVR GE8320 Display : 6.52 inches,720 x 1600 pixels RAM : 4 GB Storage : 64 GB Rear Camera : 13+2+2 MP Selfie Camera : 8 MP Battery : 4230 mAh, Li-Po OS : Android 10, ColorOS 7.2 | 21,990 (4/64GB) |
![]() | OPPO A15 SoC : Mediatek Helio P35 (12nm) GPU : PowerVR GE8320 Display : 6.52 inches,720 x 1600 pixels RAM : 3 GB Storage : 32 GB Rear Camera : 13+2+2 MP Selfie Camera : 5 MP Battery : 4230 mAh, Li-Po OS : Android 10, ColorOS 7.2 | 18,590 (3/32GB) |
![]() | Oppo A1k 6.10-inch (720x1560) MediaTek Helio P22 RAM 2GB Internal storage 32GB Rear camera 8-megapixel (f/2.2, 1.4-micron) Front camera 5-megapixel (f/2.0, 1.12-micron) 4000 mAh battery Android Pie, ColorOS 6.0 | 14,690 |
![]() | Oppo A12 | 14,990 (3GB/64GB) 20,790 (4GB/64GB) |
Discontinued Models |
||
![]() | Oppo A5s Mediatek Mt6765 Helio P35 6.2 Inches(~81.6% Screen-To-Body Ratio) Resolution 720 X 1520 Pixels, 19:9 Ratio (~271 Ppi Density) Protection Corning Gorilla Glass 3 Internal 32 Gb, 2 Gb Ram Main Camera Dual 13 Mp, F/2.2, Af 2 Mp, F/2.4, Depth Sensor 4230 Mah Battery Android 8.1 (Oreo); Coloros 5.2 | 16,790 (2GB/32GB) 18,590(3GB/32GB) |
![]() | Oppo A52 - Details | 29,990 |
![]() | Oppo A31 - Details | 26,590 |
![]() | OPPO Reno 10X Zoom 8GB RAM/256GB storage | 89,990 |
![]() | Oppo Reno 3 8GB RAM and 128 GB ROM | 46,990 |
![]() | Oppo F15 8GB RAM + 128GB ROM | 39,990 |
![]() | Oppo Reno 2F MediaTek Helio P70 Display Size : 6.5 inches 8GB RAM, 128GB ROM 48MP main camera, Samsung ISOCELL GM1 sensor 8MP+2MP+2MP Front Camera:16MP with f/2.0 aperture 4000 mAh battery, VOOC 3.0 fast charging OS: Android 9.0 | 41,500 |
![]() | Oppo A9 2020 Snapdragon 665 Display Size : 6.5 inches 8GB RAM 128 GB storage 48mp+8mp+2mp+2mp Back Camera 16mp Selfie Camera 5000mAh Battery OS: Android 9.0 | 31,990 |
![]() | OPPO A5 2020 Display Size : 6.5 inches Snapdragon 665 4GB RAM, 128GB ROM 12mp+8mp+2mp+2mp Back Camera 8mp Selfie Camera 5000mAh Battery OS: Android 9.0 | 21,990(3GB/64GB) 24,900(4GB/128GB) |
![]() | Oppo F11 Pro Marvel Avengers Limited Edition Check Full Details here.... | 49,990 |
![]() | Oppo F11 Pro Check Full Details here.... | 47,990 |
![]() | Oppo F11 Check Full Details here.... | 35,490 |
![]() | OPPO R17 Pro 6.4-inch Full-HD+ AMOLED display with Gorilla Glass 6 protection Qualcomm Snapdragon 710 Octa-core (2×2.2 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) Adreno 616 8 GB, 128 GB ROM Front Camera: 25 MP, f/2.0 Rear Camera: Triple camera – 12MP+20MP+TOF 3D 3700mAh with Super VOOC Android 8.1 (Oreo) with ColorOS 5.2 | 75,990 |
![]() | Oppo F9 6.3-inch Full HD+ LTPS IPS LCD, Corning Gorilla Glass 6 Octa-core MediaTek Helio P60 Mali-G72 MP3 RAM - 4 GB/ 6 GB Storage - 64 GB expandable upto 256GB Selfie Camera - 8 MP f/2.0 aperture Rear camera - Dual 16 + 2 MP lens, LED flash Dual SIM with 4G 3,500 mAh with VOOC Flash Charge Android 8.1 Oreo with ColorOS 5.2 | 37,990(4GB) 45,590(6GB) |
![]() | Oppo F7[64GB/128GB] 6.23 inches LTPS IPS LCD, Full HD+ (2280 x 1080 pixels) resolution, 18:9 aspect ratio, 405 PPI pixel density Android 8.1 Oreo MediaTek MT6771 Helio P60 chipset Mali-G72 MP3 GPU 4GB,32GB internal storage 16MP Rear Camera, f/1.8, LED flash 24MP Front Camera, f/2.0, 1/2.8-inch sensor Dual SIM, Wi-Fi 802.11 a/b/g/n, Bluetooth 4.2, A-GPS, USB-OTG, 3G, 4G LTE 3400mAh (non-removable) | 37,000 46,590 |
![]() | Oppo F7 Youth 6.0 inches, LTPS IPS LCD 1080 x 2160 pixels, 18:9 ratio Mediatek MT6771 Helio P60 Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) 64 GB ROM and 4 GB RAM Front Camera: 8 MP (f/2.2) Rear Camera: 13 MP (f/2.2), PDAF, LED flash Non-removable Li-Ion 3410 mAh battery OS: Android 8.1 Oreo | 30,000 |
![]() | Oppo A3S 6.2 inches, IPS LCD capacitive touchscreen 720 x 1520 pixels Qualcomm SDM450 Snapdragon 450 Octa-core 1.8 GHz Cortex-A53 16 GB ROM, 2 GB RAM Expandable Storage: microSD, up to 256 GB (dedicated slot) Front Camera: 8 MP, f/2.2 Rear Camera: 13 MP, f/2.2, 2 MP, f/2.4, depth sensor, autofocus, LED flash Battery: Non-removable Li-Ion 4230 mAh battery OS: Android 8.1 (Oreo) | 15,990(2/16GB) 24,590(3/32GB) |
Note: All the prices listed above are Maximum Retail Price(MRP), prices at retail stores may vary accordingly.