Vegetables Price in Nepali Market

Vegetables Price in Nepali Market

Vegetables Price in Nepali Market

Daily Price Bulletin » May 15, 2025

Commodity NameUnitMinimumMaximumAverage



Tomato Big(Indian)KGRs 60.00Rs 70.00Rs 65.00
Tomato Small(Local)KGRs 45.00Rs 55.00Rs 50.00
Tomato Small(Tunnel)KGRs 55.00Rs 60.00Rs 57.67
Tomato Small(Indian)KGRs 40.00Rs 45.00Rs 42.67
Tomato Small(Terai)KGRs 50.00Rs 60.00Rs 55.00
Potato RedKGRs 35.00Rs 38.00Rs 36.67
Potato Red(Indian)KGRs 36.00Rs 38.00Rs 37.00
Onion Dry (Indian)KGRs 36.00Rs 38.00Rs 37.00
Carrot(Local)KGRs 40.00Rs 60.00Rs 50.00
Carrot(Terai)KGRs 20.00Rs 30.00Rs 25.00
Cabbage(Local)KGRs 10.00Rs 15.00Rs 12.33
Cauli LocalKGRs 45.00Rs 50.00Rs 47.67
Raddish RedKGRs 30.00Rs 35.00Rs 32.67
Raddish White(Local)KGRs 15.00Rs 20.00Rs 17.67
Raddish White(Hybrid)KGRs 20.00Rs 30.00Rs 25.00
Brinjal LongKGRs 25.00Rs 35.00Rs 30.00
Brinjal RoundKGRs 40.00Rs 50.00Rs 45.00
Cow pea(Long)KGRs 50.00Rs 60.00Rs 55.00
Cowpea(Short)KGRs 70.00Rs 80.00Rs 75.00
Green PeasKGRs 90.00Rs 100.00Rs 95.00
French Bean(Local)KGRs 50.00Rs 60.00Rs 55.00
French Bean(Hybrid)KGRs 50.00Rs 60.00Rs 55.00
French Bean(Rajma)KGRs 90.00Rs 100.00Rs 95.00
Soyabean GreenKGRs 70.00Rs 100.00Rs 86.67
Bitter GourdKGRs 25.00Rs 30.00Rs 27.67
Bottle GourdKGRs 15.00Rs 20.00Rs 17.67
Pointed Gourd(Local)KGRs 50.00Rs 60.00Rs 55.00
Pointed Gourd(Terai)KGRs 50.00Rs 60.00Rs 55.00
Snake GourdKGRs 30.00Rs 40.00Rs 35.00
Smooth GourdKGRs 30.00Rs 35.00Rs 32.67
Sponge GourdKGRs 70.00Rs 80.00Rs 75.00
PumpkinKGRs 40.00Rs 50.00Rs 45.00
Squash(Long)KGRs 50.00Rs 60.00Rs 55.00
Squash(Round)KGRs 15.00Rs 25.00Rs 20.00
OkaraKGRs 20.00Rs 25.00Rs 22.67
Sweet PotatoKGRs 50.00Rs 60.00Rs 55.00
ArumKGRs 90.00Rs 100.00Rs 95.00
Brd Leaf MustardKGRs 50.00Rs 60.00Rs 55.00
Spinach LeafKGRs 70.00Rs 80.00Rs 75.00
Cress LeafKGRs 70.00Rs 80.00Rs 75.00
Mustard LeafKGRs 20.00Rs 35.00Rs 28.33
Fenugreek LeafKGRs 70.00Rs 80.00Rs 75.00
Onion GreenKGRs 40.00Rs 50.00Rs 45.00
Mushroom(Kanya)KGRs 160.00Rs 180.00Rs 170.00
Mushroom(Button)KGRs 300.00Rs 350.00Rs 326.67
NeuroKGRs 20.00Rs 30.00Rs 25.00
BrocauliKGRs 80.00Rs 90.00Rs 85.00
SugarbeetKGRs 55.00Rs 70.00Rs 61.67
DrumstickKGRs 70.00Rs 80.00Rs 75.00
Red CabbbageKGRs 40.00Rs 60.00Rs 50.00
LettuceKGRs 55.00Rs 65.00Rs 60.00
KnolkholKGRs 50.00Rs 60.00Rs 55.00
CeleryKGRs 180.00Rs 210.00Rs 193.33
ParseleyKGRs 300.00Rs 350.00Rs 326.67
Fennel LeafKGRs 80.00Rs 90.00Rs 85.00
MintKGRs 250.00Rs 300.00Rs 276.67
Turnip AKGRs 30.00Rs 40.00Rs 35.00
TamarindKGRs 170.00Rs 190.00Rs 180.00
Bamboo ShootKGRs 90.00Rs 100.00Rs 95.00
TofuKGRs 110.00Rs 140.00Rs 126.67
GundrukKGRs 300.00Rs 350.00Rs 326.67
Apple(Jholey)KGRs 230.00Rs 250.00Rs 240.00
Apple(Fuji)KGRs 300.00Rs 340.00Rs 320.00
BananaPer DozenRs 140.00Rs 160.00Rs 150.00
LimeKGRs 260.00Rs 270.00Rs 265.00
PomegranateKGRs 300.00Rs 350.00Rs 326.67
Grapes(Green)KGRs 180.00Rs 200.00Rs 190.00
Grapes(Black)KGRs 300.00Rs 350.00Rs 326.67
Orange(Indian)KGRs 120.00Rs 140.00Rs 130.00
Water Melon(Green)KGRs 40.00Rs 50.00Rs 45.00
Sweet OrangeKGRs 180.00Rs 200.00Rs 190.00
MandarinKGRs 180.00Rs 200.00Rs 190.00
Pineapple1 PcRs 180.00Rs 200.00Rs 190.00
Cucumber(Local)KGRs 40.00Rs 50.00Rs 45.00
Cucumber(Hybrid)KGRs 20.00Rs 30.00Rs 25.00
Jack FruitKGRs 70.00Rs 80.00Rs 75.00
Pear(Chinese)KGRs 240.00Rs 260.00Rs 250.00
Papaya(Nepali)KGRs 40.00Rs 50.00Rs 45.00
Papaya(Indian)KGRs 100.00Rs 120.00Rs 110.00
GuavaKGRs 110.00Rs 120.00Rs 115.00
StrawberryKGRs 200.00Rs 250.00Rs 226.67
KiwiKGRs 400.00Rs 460.00Rs 430.00
AvocadoKGRs 500.00Rs 580.00Rs 540.00
GingerKGRs 110.00Rs 120.00Rs 115.00
Chilli DryKGRs 300.00Rs 420.00Rs 360.00
Chilli GreenKGRs 70.00Rs 80.00Rs 75.00
Chilli Green(Bullet)KGRs 70.00Rs 80.00Rs 75.00
Chilli Green(Machhe)KGRs 40.00Rs 50.00Rs 45.00
Chilli Green(Akbare)KGRs 350.00Rs 400.00Rs 376.67
CapsicumKGRs 70.00Rs 80.00Rs 75.00
Garlic GreenKGRs 100.00Rs 120.00Rs 110.00
Coriander GreenKGRs 50.00Rs 80.00Rs 65.00
Garlic Dry ChineseKGRs 250.00Rs 300.00Rs 276.67
Garlic Dry NepaliKGRs 180.00Rs 200.00Rs 190.00
Clive DryKGRs 180.00Rs 200.00Rs 190.00
Clive GreenKGRs 100.00Rs 150.00Rs 126.67
Fish Fresh(Rahu)KGRs 300.00Rs 320.00Rs 310.00
Fish Fresh(Bachuwa)KGRs 240.00Rs 260.00Rs 250.00
Fish Fresh(Chhadi)KGRs 220.00Rs 240.00Rs 230.00
King OysterKgRs 280.00Rs 300.00Rs 290.00
Lentinula EdodesKgRs 700.00Rs 800.00Rs 756.00

ALSO READ :

You might also like