Renault Cars Price in Nepal 2024 (Jan-Feb-March)

Renault Cars Price in Nepal
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Renault Car Price in Nepal
Model | Specs | Price NRs |
---|---|---|
![]() | Kwid 1.0 RxT 'O' Petrol, 999cc BS6, MT | 26,79,000 |
![]() | New Kwid Climber Petrol, 999cc BS6, MT | 27,89,000 |
![]() | New Kwid RXT”0″ Petrol, 999cc BS6, AMT | 28,49,000 |
![]() | Renault Duster RXS – Petrol, 1498cc Renault Duster RXZ – Petrol, 1498cc | 46,99,000 50,99,000 |
![]() | Renault TRIBER RXE 999 CC / PETROL Renault TRIBER RXL 999 CC / PETROL Renault TRIBER RXT 999 CC / PETROL Renault TRIBER RXZ 999 CC / PETROL Renault TRIBER RXZ 999 CC / PETROL Renault TRIBER RXZ 999 CC / PETROL | 29,99,000 30,99,000 33,09,000 35,09,000 35,49,000 36,99,000 |
![]() Manual Transmission | Renault KIGER RXE 999 CC / SUV-PETROL Renault KIGER RXL 999 CC / SUV-PETROL Renault KIGER RXT 999 CC / SUV-PETROL Renault KIGER RXT+ 999 CC / SUV-PETROL(Bi Tone) Renault KIGER RXZ 999 CC / SUV-PETROL(AMT Bi Tone) | 29,99,000 31,80,000 34,70,000 36,49,000 38,20,000 |
![]() Automatic Transmission | Renault KIGER RXL 999 CC / SUV-PETROL Renault KIGER RXT 999 CC / SUV-PETROL Renault KIGER RXZ 999 CC / SUV-PETROL | 33,99,000 36,39,000 39,49,000 |
![]() Dual Tone Manual Transmission | Renault KIGER RXL 999 CC / SUV-PETROL Renault KIGER RXT 999 CC / SUV-PETROL Renault KIGER RXZ 999 CC / SUV-PETROL | 32,15,000 35,05,000 38,60,000 |
![]() Turbo | Renault KIGER RXT 999 CC / SUV-PETROL Renault KIGER RXZ 999 CC / SUV-PETROL | 40,15,000 43,65,000 |
![]() Dual Tone AMT | Renault KIGER RXL 999 CC / SUV-PETROL Renault KIGER RXT 999 CC / SUV-PETROL Renault KIGER RXZ 999 CC / SUV-PETROL | 34,34,000 36,74,000 39,84,000 |
![]() Dual Tone Turbo | Renault KIGER RXT 999 CC / SUV-PETROL Renault KIGER RXZ 999 CC / SUV-PETROL | 41,49,000 43,99,000 |
![]() | Renault Lodgy, Diesel, 1461cc, RxE Renault Lodgy, Diesel, 1461cc, RxL Renault Lodgy, Diesel, 1461cc, RxZ | 45,05,500 48,24,000 56,67,000 |
![]() | Renault Captur, Petrol, 1498cc, RxE Renault Captur, Petrol, 1498cc, RxL Renault Captur, Petrol, 1498cc, RxT Mono Renault Captur, Petrol, 1498cc, RxT Dual Renault Captur, Petrol, 1498cc, RxT Dual | 48,14,345 50,90,000 53,92,670 55,90,000 55,32,814 |
![]() | Renault Captur, Petrol, 1498cc, RxE Renault Captur, Petrol, 1498cc, RxL Renault Captur, Petrol, 1498cc, RxT Mono Renault Captur, Petrol, 1498cc, RxT Dual Renault Captur, Petrol, 1498cc, RxT Dual | 48,14,345 50,90,000 53,92,670 55,90,000 55,32,814 |
![]() | Renault Captur, Diesel, 1461cc, RxE Renault Captur, Diesel, 1461cc, RxL Renault Captur, Diesel, 1461cc, RxT Mono Renault Captur, Diesel, 1461cc, RxT Mono Renault Captur, Diesel, 1461cc, RxT Dual Renault Captur, Diesel, 1461cc, Platine Dual | 51,63,704 55,90,000 59,90,000 59,28,351 60,49,116 64,90,000 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |