Laptop Prices in Nepal : Acer-HP-Lenovo-MSI-Dell-Razer-Asus-Apple
Price Disclaimer:We do not claim any guarantee for the prices & specs listed below. Please view it for reference purpose only.
Lenovo Laptops Price in Nepal
Image | Specification | Price NRs. |
---|---|---|
Lenovo IdeaPad S145 (14) i3 10th Gen / 4GB RAM / 1TB HDD / 14" HD Display | 59,000 | |
Lenovo Ideapad 3 15 2021 Ryzen 5 5500U / 8GB RAM / 256GB SSD / 15.6" FHD display / Backlight Keyboard | 85,000 | |
Lenovo Ideapad 5 2020 i5 10th Gen / 8GB RAM / 256GB SSD / 14" FHD display | 85,000 | |
Lenovo Ideapad 3 2020 i5 10th Gen / 8GB RAM / 512GB SSD / 14" FHD display | 85,000 | |
Lenovo Ideapad 5 15 2021 i5 11th Gen / 8GB RAM / 512GB SSD / 15.6" FHD display / Backlight Keyboard | 95,000 | |
Lenovo Flex 14 2020 Ryzen 5 4500U / 16GB RAM / 256GB SSD / 14" FHD 360-degree Touch display / Lenovo Active Stylus | 105,000 | |
Lenovo Ideapad 5 14 RYZEN 7 4700U/ 8GB RAM/ 256GB SSD/ VEGA 8/ 14" FHD | 105,000 | |
Lenovo IdeaPad Gaming L340 15 i5 9300H / GTX 1650 / 8GB RAM / 256GB SSD + 1TB HDD / 15.6" FHD | 108,000 | |
Lenovo ThinkBook 15 i7 10th Gen / 8GB RAM / 1TB HDD / 15.6" FHD Display | 110,000 | |
Lenovo Legion Y540 i5 9th Gen / GTX 1650 / 8GB RAM / 256GB SSD + 1TB HDD / 15.6" FHD display | 117,000 | |
Lenovo Flex 14 2021 Ryzen 5 5500U / 16GB RAM / 256GB SSD / 14" FHD 360-degree Touch display / Active Stylus | 118,000 | |
Lenovo ThinkPad L13 Yoga i5 10th Gen / 8GB RAM / 256GB SSD / 13.3" FHD X 360 Touchscreen / Thinkpad Pro Pen | 125,000 | |
Lenovo Legion 5 Ryzen 5 4600H / GTX 1650ti / 8GB RAM / 256GB SSD / 1TB HDD / 15.6'' 120Hz Display | 125,000 | |
Lenovo ThinkPad E14 Gen 2 Ryzen 7 4700U / 16GB RAM / 512GB SSD / 14" FHD display / Backlight Keyboard | 130,000 | |
Lenovo Legion Y730 i5/8/1/1050ti | 130,000 | |
Lenovo IdeaPad Gaming 3i 15 i5 10th Gen / GTX 1650Ti / 8GB RAM / 256GB SSD + 1TB HDD / 15.6" FHD 120Hz display | 132,000 | |
Lenovo ThinkPad E14 i5 11th Gen / 8GB RAM / 512GB SSD / 14" FHD display / Backlight Keyboard | 133,000 | |
Lenovo ThinkBook 14 Gen 2 AMD Ryzen 7 4700U / 16GB RAM / 512GB SSD / 14" FHD Touch Display | 135,000 | |
Lenovo Yoga C640 2-in-1 I7 10Th Gen / 16GB RAM / 512GB SSD / 13.3" FHD x360 Touchscreen / Lenovo digital Pen | 139,000 | |
Lenovo Yoga 6 2-in-1 AMD Ryzen 7 5500U / 16GB RAM / 1TB SSD / 13.3" FHD x360 Touchscreen / Lenovo digital Pen | 139,000 | |
Lenovo IdeaPad Gaming 3 15 Ryzen 7 4800H / GTX 1650Ti / 8GB RAM / 256GB SSD + 1TB HDD / 15.6" FHD 120Hz display | 139,000 | |
Lenovo IdeaPad Slim 5i i7 11th Gen / GeForce MX450 / 16GB RAM / 256GB SSD + 1TB HDD / 15.6" FHD display | 143,000 | |
Lenovo Legion 5 Ryzen 7 4800H / GTX 1650 / 8GB RAM / 512GB SSD / 15.6'' 120Hz Display | 143,000 | |
Lenovo ThinkPad T14s i5 10th Gen / 8GB RAM / 256GB SSD / 14" FHD | 144,000 | |
Lenovo ThinkPad X13 AMD Ryzen 5 Pro 4650U / 16GB RAM / 512GB SSD / 13.3" FHD Display | 145,000 | |
Lenovo ThinkPad T490 i5 10th Gen / 8GB RAM / 256GB SSD / 14" FHD | 145,000 | |
Lenovo Yoga 6 2021 2-in-1 AMD Ryzen 7 5500U / 16GB RAM / 1TB SSD / 13.3" FHD x360 Touchscreen / Lenovo digital Pen | 149,000 | |
Lenovo IdeaPad Gaming 3i 15 i7 10th Gen / GTX 1650Ti / 16GB RAM / 256GB SSD + 1TB HDD / 15.6" FHD 120Hz display | 152,000 | |
Lenovo ThinkPad X390 i5 10th Gen / 8GB RAM / 256GB SSD / 13.3" FHD | 159,000 | |
Lenovo ThinkPad L13 i7 10th Gen / 16GB RAM / 512GB SSD / 13.3" FHD Touchscreen display | 175,000 | |
Lenovo ThinkPad X1 Carbon 2020 i5 10th Gen / 8GB RAM / 256GB SSD / 14" FHD | 179,000 | |
Lenovo Legion 5 2021 Ryzen 7 5800H / RTX 3050Ti / 16GB RAM / 512GB SSD / 15.6'' FHD Display / 165Hz Refresh Rate | 180,000 | |
Lenovo Legion 5i i7 10th Gen / RTX 2060 / 16GB RAM / 512GB SSD / 15.6'' 240Hz Display / RGB Keyboard | 190,000 | |
Lenovo ThinkPad X1 Carbon 2020 i5 10th Gen / 16GB RAM / 512GB SSD / 14" FHD | 198,000 | |
Lenovo ThinkPad T14S i7 10th Gen / 16GB RAM / 512GB SSD / 14" FHD | 202,000 | |
Lenovo Legion 5 2021 Ryzen 7 5800H / RTX 3060 / 16GB RAM / 512GB SSD / 15.6'' 165Hz Display / RGB Backlight Keyboard | 215,000 | |
Lenovo IdeaPad Slim 9i 2021 11th Gen i7-1165G7 / 16GB RAM / 512GB SSD / 14" 4K Touch display | 220,000 | |
Lenovo Legion 5 PRO 2021 Ryzen 7 5800H / RTX 3060 / 16GB RAM / 512GB SSD / 16'' WQXGA Display / 165Hz Refresh Rate | 250,000 | |
Lenovo ThinkPad P15v i7 10th Gen 8-Core / NVIDIA Quadro P620 / 16GB RAM / 512GB SSD / 15.6" FHD Display | 255,000 | |
Lenovo Legion 5 PRO 2021 Ryzen 7 5800H / RTX 3070 / 32GB RAM / 2TB SSD / 16'' WQXGA Display / 165Hz Refresh Rate | 310,000 |
You may also like to read : Cheapest Laptops Price in Nepal 2022