Vegetables Price in Nepali Market
Vegetables Price in Nepali Market
Daily Price Bulletin » Dec 14, 2024
Clive Green (KG)Rs 300Rs 350Rs 326.67
Commodity Name | Minimum | Maximum | Average |
Tomato Big(Indian) (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Tomato Small(Local) (KG) | Rs 45 | Rs 55 | Rs 50.00 |
Tomato Small(Tunnel) (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Tomato Small(Indian) (KG) | Rs 60 | Rs 75 | Rs 68.33 |
Tomato Small(Terai) (KG) | Rs 75 | Rs 85 | Rs 80.00 |
Potato Red (KG) | Rs 55 | Rs 60 | Rs 57.67 |
Potato Red(Indian) (KG) | Rs 52 | Rs 56 | Rs 54.33 |
Potato White (KG) | Rs 50 | Rs 52 | Rs 51.00 |
Onion Dry (Indian) (KG) | Rs 90 | Rs 95 | Rs 92.67 |
Carrot(Local) (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Carrot(Terai) (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Cabbage(Local) (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Cabbage(Terai) (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Cabbage (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Cauli Local (KG) | Rs 70 | Rs 90 | Rs 80.00 |
Cauli Local(Jyapu) (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Cauli Terai (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Raddish Red (KG) | Rs 25 | Rs 30 | Rs 27.67 |
Raddish White(Local) (KG) | Rs 25 | Rs 35 | Rs 30.00 |
Raddish White(Hybrid) (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Brinjal Long (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Brinjal Round (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Cow pea(Long) (KG) | Rs 120 | Rs 130 | Rs 125.00 |
Green Peas (KG) | Rs 130 | Rs 140 | Rs 135.00 |
French Bean(Local) (KG) | Rs 90 | Rs 100 | Rs 95.00 |
French Bean(Hybrid) (KG) | Rs 90 | Rs 100 | Rs 95.00 |
French Bean(Rajma) (KG) | Rs 120 | Rs 130 | Rs 125.00 |
Sword Bean (KG) | Rs 100 | Rs 120 | Rs 110.00 |
Bitter Gourd (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Bottle Gourd (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Pointed Gourd(Local) (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Pointed Gourd(Terai) (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Snake Gourd (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Smooth Gourd (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Pumpkin (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Squash(Long) (KG) | Rs 35 | Rs 45 | Rs 40.00 |
Squash(Round) (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Turnip (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Okara (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Sweet Potato (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Barela (KG) | Rs 130 | Rs 140 | Rs 135.00 |
Arum (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Christophine (KG) | Rs 25 | Rs 35 | Rs 30.00 |
Brd Leaf Mustard (KG) | Rs 20 | Rs 30 | Rs 25.00 |
Spinach Leaf (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Cress Leaf (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Mustard Leaf (KG) | Rs 40 | Rs 50 | Rs 45.00 |
Fenugreek Leaf (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Onion Green (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Bakula (KG) | Rs 120 | Rs 130 | Rs 125.00 |
Yam (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Mushroom(Kanya) (KG) | Rs 180 | Rs 220 | Rs 200.00 |
Mushroom(Button) (KG) | Rs 350 | Rs 400 | Rs 376.67 |
Asparagus (KG) | Rs 1000 | Rs 1200 | Rs 1,100.00 |
Brocauli (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Sugarbeet (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Red Cabbbage (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Lettuce (KG) | Rs 100 | Rs 110 | Rs 105.00 |
Knolkhol (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Celery (KG) | Rs 300 | Rs 400 | Rs 350.00 |
Parseley (KG) | Rs 700 | Rs 800 | Rs 750.00 |
Fennel Leaf (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Mint (KG) | Rs 300 | Rs 350 | Rs 326.67 |
Turnip A (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Tamarind (KG) | Rs 150 | Rs 160 | Rs 155.00 |
Bamboo Shoot (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Tofu (KG) | Rs 110 | Rs 120 | Rs 115.00 |
Gundruk (KG) | Rs 250 | Rs 300 | Rs 276.67 |
Apple(Jholey) (KG) | Rs 240 | Rs 260 | Rs 250.00 |
Apple(Fuji) (KG) | Rs 260 | Rs 300 | Rs 280.00 |
Banana (Per Dozen) | Rs 150 | Rs 170 | Rs 160.00 |
Lime (KG) | Rs 130 | Rs 140 | Rs 135.00 |
Pomegranate (KG) | Rs 350 | Rs 400 | Rs 376.67 |
Grapes(Green) (KG) | Rs 200 | Rs 250 | Rs 226.67 |
Grapes(Black) (KG) | Rs 350 | Rs 400 | Rs 376.67 |
Orange(Nepali) (KG) | Rs 105 | Rs 115 | Rs 110.00 |
Orange(Indian) (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Cucumber(Local) (KG) | Rs 110 | Rs 120 | Rs 115.00 |
Cucumber(Hybrid) (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Pear(Chinese) (KG) | Rs 230 | Rs 250 | Rs 240.00 |
Papaya(Nepali) (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Papaya(Indian) (KG) | Rs 90 | Rs 100 | Rs 95.00 |
Guava (KG) | Rs 100 | Rs 120 | Rs 110.00 |
Mombin (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Strawberry (KG) | Rs 400 | Rs 500 | Rs 450.00 |
Kiwi (KG) | Rs 200 | Rs 250 | Rs 226.67 |
Sarifa (KG) | Rs 200 | Rs 250 | Rs 226.67 |
Avocado (KG) | Rs 200 | Rs 250 | Rs 226.67 |
Amla (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Ginger (KG) | Rs 110 | Rs 130 | Rs 120.00 |
Chilli Dry (KG) | Rs 380 | Rs 400 | Rs 390.00 |
Chilli Green (KG) | Rs 50 | Rs 60 | Rs 55.00 |
Chilli Green(Bullet) (KG) | Rs 60 | Rs 70 | Rs 65.00 |
Chilli Green(Machhe) (KG) | Rs 70 | Rs 80 | Rs 75.00 |
Chilli Green(Akbare) (KG) | Rs 280 | Rs 300 | Rs 290.00 |
Capsicum (KG) | Rs 80 | Rs 90 | Rs 85.00 |
Garlic Green (KG) | Rs 180 | Rs 200 | Rs 190.00 |
Coriander Green (KG) | Rs 60 | Rs 90 | Rs 75.00 |
Clive Dry (KG) | Rs 140 | Rs 160 | Rs 150.00 |
Fish Fresh(Rahu) (KG) | Rs 340 | Rs 350 | Rs 345.00 |
Fish Fresh(Bachuwa) (KG) | Rs 250 | Rs 260 | Rs 255.00 |
Fish Fresh(Chhadi) (KG) | Rs 240 | Rs 260 | Rs 250.00 |
Fish Fresh(Mungari) (KG) | Rs 400 | Rs 450 | Rs 426.67 |
Tree Tomato (Kg) | Rs 150 | Rs 160 | Rs 155.00 |
King Oyster (Kg) | Rs 280 | Rs 300 | Rs 290.00 |
Lentinula Edodes (Kg) | Rs 700 | Rs 800 | Rs 750.00 |
ALSO READ :
- Latest Electric Scooters Price in Nepal
- Scooters Price in Nepal
- Latest Bikes Price in Nepal
- New Year 2080 Offer on Bikes/Scooters
- Maruti Suzuki Cars Price in Nepal
- Cheapest Cars In Nepal 2024 | Under 30 Lakhs
- Tata Cars Price In Nepal
- Hyundai Car Price In Nepal 2024
- Mobile Phones Price in Nepal
- Laptop Prices In Nepal
- Miku Electric Bikes Price in Nepal
- Gold and Silver Price in Nepal 2024
- Foreign Exchange Rates In Nepal