Vegetables Price in Nepali Market

Vegetables Price in Nepali Market

Vegetables Price in Nepali Market

Daily Price Bulletin » Dec 14, 2024

Clive Green (KG)Rs 300Rs 350Rs 326.67

Commodity NameMinimumMaximumAverage
Tomato Big(Indian) (KG)Rs 90Rs 100Rs 95.00
Tomato Small(Local) (KG)Rs 45Rs 55Rs 50.00
Tomato Small(Tunnel) (KG)Rs 70Rs 80Rs 75.00
Tomato Small(Indian) (KG)Rs 60Rs 75Rs 68.33
Tomato Small(Terai) (KG)Rs 75Rs 85Rs 80.00
Potato Red (KG)Rs 55Rs 60Rs 57.67
Potato Red(Indian) (KG)Rs 52Rs 56Rs 54.33
Potato White (KG)Rs 50Rs 52Rs 51.00
Onion Dry (Indian) (KG)Rs 90Rs 95Rs 92.67
Carrot(Local) (KG)Rs 90Rs 100Rs 95.00
Carrot(Terai) (KG)Rs 80Rs 90Rs 85.00
Cabbage(Local) (KG)Rs 40Rs 50Rs 45.00
Cabbage(Terai) (KG)Rs 40Rs 50Rs 45.00
Cabbage (KG)Rs 40Rs 50Rs 45.00
Cauli Local (KG)Rs 70Rs 90Rs 80.00
Cauli Local(Jyapu) (KG)Rs 80Rs 90Rs 85.00
Cauli Terai (KG)Rs 60Rs 70Rs 65.00
Raddish Red (KG)Rs 25Rs 30Rs 27.67
Raddish White(Local) (KG)Rs 25Rs 35Rs 30.00
Raddish White(Hybrid) (KG)Rs 40Rs 50Rs 45.00
Brinjal Long (KG)Rs 60Rs 70Rs 65.00
Brinjal Round (KG)Rs 60Rs 70Rs 65.00
Cow pea(Long) (KG)Rs 120Rs 130Rs 125.00
Green Peas (KG)Rs 130Rs 140Rs 135.00
French Bean(Local) (KG)Rs 90Rs 100Rs 95.00
French Bean(Hybrid) (KG)Rs 90Rs 100Rs 95.00
French Bean(Rajma) (KG)Rs 120Rs 130Rs 125.00
Sword Bean (KG)Rs 100Rs 120Rs 110.00
Bitter Gourd (KG)Rs 80Rs 90Rs 85.00
Bottle Gourd (KG)Rs 60Rs 70Rs 65.00
Pointed Gourd(Local) (KG)Rs 60Rs 70Rs 65.00
Pointed Gourd(Terai) (KG)Rs 80Rs 90Rs 85.00
Snake Gourd (KG)Rs 50Rs 60Rs 55.00
Smooth Gourd (KG)Rs 80Rs 90Rs 85.00
Pumpkin (KG)Rs 50Rs 60Rs 55.00
Squash(Long) (KG)Rs 35Rs 45Rs 40.00
Squash(Round) (KG)Rs 40Rs 50Rs 45.00
Turnip (KG)Rs 80Rs 90Rs 85.00
Okara (KG)Rs 80Rs 90Rs 85.00
Sweet Potato (KG)Rs 70Rs 80Rs 75.00
Barela (KG)Rs 130Rs 140Rs 135.00
Arum (KG)Rs 80Rs 90Rs 85.00
Christophine (KG)Rs 25Rs 35Rs 30.00
Brd Leaf Mustard (KG)Rs 20Rs 30Rs 25.00
Spinach Leaf (KG)Rs 90Rs 100Rs 95.00
Cress Leaf (KG)Rs 90Rs 100Rs 95.00
Mustard Leaf (KG)Rs 40Rs 50Rs 45.00
Fenugreek Leaf (KG)Rs 90Rs 100Rs 95.00
Onion Green (KG)Rs 80Rs 90Rs 85.00
Bakula (KG)Rs 120Rs 130Rs 125.00
Yam (KG)Rs 80Rs 90Rs 85.00
Mushroom(Kanya) (KG)Rs 180Rs 220Rs 200.00
Mushroom(Button) (KG)Rs 350Rs 400Rs 376.67
Asparagus (KG)Rs 1000Rs 1200Rs 1,100.00
Brocauli (KG)Rs 90Rs 100Rs 95.00
Sugarbeet (KG)Rs 90Rs 100Rs 95.00
Red Cabbbage (KG)Rs 60Rs 70Rs 65.00
Lettuce (KG)Rs 100Rs 110Rs 105.00
Knolkhol (KG)Rs 70Rs 80Rs 75.00
Celery (KG)Rs 300Rs 400Rs 350.00
Parseley (KG)Rs 700Rs 800Rs 750.00
Fennel Leaf (KG)Rs 90Rs 100Rs 95.00
Mint (KG)Rs 300Rs 350Rs 326.67
Turnip A (KG)Rs 90Rs 100Rs 95.00
Tamarind (KG)Rs 150Rs 160Rs 155.00
Bamboo Shoot (KG)Rs 90Rs 100Rs 95.00
Tofu (KG)Rs 110Rs 120Rs 115.00
Gundruk (KG)Rs 250Rs 300Rs 276.67
Apple(Jholey) (KG)Rs 240Rs 260Rs 250.00
Apple(Fuji) (KG)Rs 260Rs 300Rs 280.00
Banana (Per Dozen)Rs 150Rs 170Rs 160.00
Lime (KG)Rs 130Rs 140Rs 135.00
Pomegranate (KG)Rs 350Rs 400Rs 376.67
Grapes(Green) (KG)Rs 200Rs 250Rs 226.67
Grapes(Black) (KG)Rs 350Rs 400Rs 376.67
Orange(Nepali) (KG)Rs 105Rs 115Rs 110.00
Orange(Indian) (KG)Rs 90Rs 100Rs 95.00
Cucumber(Local) (KG)Rs 110Rs 120Rs 115.00
Cucumber(Hybrid) (KG)Rs 90Rs 100Rs 95.00
Pear(Chinese) (KG)Rs 230Rs 250Rs 240.00
Papaya(Nepali) (KG)Rs 60Rs 70Rs 65.00
Papaya(Indian) (KG)Rs 90Rs 100Rs 95.00
Guava (KG)Rs 100Rs 120Rs 110.00
Mombin (KG)Rs 50Rs 60Rs 55.00
Strawberry (KG)Rs 400Rs 500Rs 450.00
Kiwi (KG)Rs 200Rs 250Rs 226.67
Sarifa (KG)Rs 200Rs 250Rs 226.67
Avocado (KG)Rs 200Rs 250Rs 226.67
Amla (KG)Rs 70Rs 80Rs 75.00
Ginger (KG)Rs 110Rs 130Rs 120.00
Chilli Dry (KG)Rs 380Rs 400Rs 390.00
Chilli Green (KG)Rs 50Rs 60Rs 55.00
Chilli Green(Bullet) (KG)Rs 60Rs 70Rs 65.00
Chilli Green(Machhe) (KG)Rs 70Rs 80Rs 75.00
Chilli Green(Akbare) (KG)Rs 280Rs 300Rs 290.00
Capsicum (KG)Rs 80Rs 90Rs 85.00
Garlic Green (KG)Rs 180Rs 200Rs 190.00
Coriander Green (KG)Rs 60Rs 90Rs 75.00
Clive Dry (KG)Rs 140Rs 160Rs 150.00
Fish Fresh(Rahu) (KG)Rs 340Rs 350Rs 345.00
Fish Fresh(Bachuwa) (KG)Rs 250Rs 260Rs 255.00
Fish Fresh(Chhadi) (KG)Rs 240Rs 260Rs 250.00
Fish Fresh(Mungari) (KG)Rs 400Rs 450Rs 426.67
Tree Tomato (Kg)Rs 150Rs 160Rs 155.00
King Oyster (Kg)Rs 280Rs 300Rs 290.00
Lentinula Edodes (Kg)Rs 700Rs 800Rs 750.00



ALSO READ :

You might also like