Vegetables Price in Nepali Market
Vegetables Price in Nepali Market
Daily Price Bulletin » June 12, 2025
Commodity Name | Unit | Minimum | Maximum | Average |
Tomato Big(Nepali) | KG | Rs 90.00 | Rs 100.00 | Rs 96.40 |
Tomato Big(Indian) | KG | Rs 90.00 | Rs 100.00 | Rs 96.20 |
Tomato Small(Local) | KG | Rs 65.00 | Rs 75.00 | Rs 68.80 |
Tomato Small(Tunnel) | KG | Rs 74.00 | Rs 86.00 | Rs 77.60 |
Potato Red | KG | Rs 38.00 | Rs 40.00 | Rs 39.25 |
Potato Red(Indian) | KG | Rs 32.00 | Rs 35.00 | Rs 33.50 |
Potato Red(Mude) | KG | Rs 35.00 | Rs 37.00 | Rs 36.40 |
Onion Dry (Indian) | KG | Rs 39.00 | Rs 41.00 | Rs 40.00 |
Carrot(Local) | KG | Rs 60.00 | Rs 70.00 | Rs 68.00 |
Carrot(Terai) | KG | Rs 40.00 | Rs 50.00 | Rs 47.50 |
Cabbage(Local) | KG | Rs 25.00 | Rs 30.00 | Rs 28.60 |
Cauli Local | KG | Rs 50.00 | Rs 60.00 | Rs 57.00 |
Raddish White(Local) | KG | Rs 28.00 | Rs 34.00 | Rs 31.60 |
Raddish White(Hybrid) | KG | Rs 25.00 | Rs 32.00 | Rs 29.40 |
Brinjal Long | KG | Rs 20.00 | Rs 25.00 | Rs 23.00 |
Brinjal Round | KG | Rs 30.00 | Rs 40.00 | Rs 32.00 |
Cow pea(Long) | KG | Rs 30.00 | Rs 40.00 | Rs 33.00 |
Cowpea(Short) | KG | Rs 55.00 | Rs 65.00 | Rs 60.00 |
Green Peas | KG | Rs 140.00 | Rs 160.00 | Rs 150.00 |
French Bean(Local) | KG | Rs 40.00 | Rs 50.00 | Rs 48.00 |
French Bean(Hybrid) | KG | Rs 40.00 | Rs 50.00 | Rs 48.00 |
French Bean(Rajma) | KG | Rs 120.00 | Rs 130.00 | Rs 128.00 |
Soyabean Green | KG | Rs 120.00 | Rs 130.00 | Rs 122.00 |
Bitter Gourd | KG | Rs 40.00 | Rs 50.00 | Rs 47.00 |
Bottle Gourd | KG | Rs 25.00 | Rs 38.00 | Rs 32.60 |
Pointed Gourd(Local) | KG | Rs 35.00 | Rs 45.00 | Rs 40.00 |
Pointed Gourd(Terai) | KG | Rs 35.00 | Rs 45.00 | Rs 40.00 |
Snake Gourd | KG | Rs 30.00 | Rs 40.00 | Rs 34.00 |
Smooth Gourd | KG | Rs 30.00 | Rs 40.00 | Rs 37.60 |
Sponge Gourd | KG | Rs 50.00 | Rs 60.00 | Rs 53.00 |
Pumpkin | KG | Rs 35.00 | Rs 45.00 | Rs 40.00 |
Squash(Long) | KG | Rs 30.00 | Rs 40.00 | Rs 36.00 |
Squash(Round) | KG | Rs 25.00 | Rs 35.00 | Rs 32.00 |
Okara | KG | Rs 25.00 | Rs 35.00 | Rs 27.60 |
Sweet Potato | KG | Rs 60.00 | Rs 70.00 | Rs 65.00 |
Arum | KG | Rs 80.00 | Rs 90.00 | Rs 82.00 |
Brd Leaf Mustard | KG | Rs 30.00 | Rs 40.00 | Rs 37.60 |
Spinach Leaf | KG | Rs 35.00 | Rs 45.00 | Rs 43.00 |
Mustard Leaf | KG | Rs 35.00 | Rs 40.00 | Rs 38.00 |
Onion Green | KG | Rs 90.00 | Rs 110.00 | Rs 100.00 |
Mushroom(Kanya) | KG | Rs 140.00 | Rs 160.00 | Rs 154.00 |
Mushroom(Button) | KG | Rs 200.00 | Rs 250.00 | Rs 230.00 |
Asparagus | KG | Rs 200.00 | Rs 350.00 | Rs 290.00 |
Neuro | KG | Rs 20.00 | Rs 30.00 | Rs 22.00 |
Brocauli | KG | Rs 60.00 | Rs 70.00 | Rs 63.60 |
Sugarbeet | KG | Rs 70.00 | Rs 80.00 | Rs 72.00 |
Red Cabbbage | KG | Rs 60.00 | Rs 70.00 | Rs 67.00 |
Lettuce | KG | Rs 90.00 | Rs 100.00 | Rs 98.00 |
Knolkhol | KG | Rs 50.00 | Rs 60.00 | Rs 58.00 |
Celery | KG | Rs 110.00 | Rs 120.00 | Rs 117.50 |
Fennel Leaf | KG | Rs 80.00 | Rs 100.00 | Rs 93.00 |
Mint | KG | Rs 100.00 | Rs 110.00 | Rs 102.00 |
Turnip A | KG | Rs 40.00 | Rs 50.00 | Rs 45.00 |
Tamarind | KG | Rs 160.00 | Rs 170.00 | Rs 162.50 |
Bamboo Shoot | KG | Rs 90.00 | Rs 100.00 | Rs 98.00 |
Tofu | KG | Rs 110.00 | Rs 140.00 | Rs 126.67 |
Gundruk | KG | Rs 300.00 | Rs 350.00 | Rs 326.67 |
Apple(Jholey) | KG | Rs 230.00 | Rs 250.00 | Rs 245.00 |
Apple(Fuji) | KG | Rs 240.00 | Rs 300.00 | Rs 282.00 |
Banana | Per Dozen | Rs 140.00 | Rs 150.00 | Rs 145.00 |
Lime | KG | Rs 150.00 | Rs 170.00 | Rs 154.00 |
Pomegranate | KG | Rs 300.00 | Rs 350.00 | Rs 320.00 |
Mango(Maldah) | KG | Rs 55.00 | Rs 65.00 | Rs 62.50 |
Mango(Dushari) | KG | Rs 65.00 | Rs 75.00 | Rs 68.00 |
Grapes(Green) | KG | Rs 200.00 | Rs 250.00 | Rs 226.67 |
Grapes(Black) | KG | Rs 300.00 | Rs 350.00 | Rs 326.67 |
Water Melon(Green) | KG | Rs 30.00 | Rs 40.00 | Rs 36.25 |
Sweet Orange | KG | Rs 180.00 | Rs 200.00 | Rs 193.33 |
Mandarin | KG | Rs 200.00 | Rs 250.00 | Rs 226.67 |
Pineapple | 1 Pc | Rs 160.00 | Rs 180.00 | Rs 174.00 |
Cucumber(Local) | KG | Rs 35.00 | Rs 45.00 | Rs 39.00 |
Cucumber(Hybrid) | KG | Rs 10.00 | Rs 20.00 | Rs 12.40 |
Jack Fruit | KG | Rs 55.00 | Rs 65.00 | Rs 60.00 |
Papaya(Indian) | KG | Rs 100.00 | Rs 110.00 | Rs 102.50 |
Litchi(Local) | KG | Rs 110.00 | Rs 130.00 | Rs 116.00 |
Litchi(Indian) | KG | Rs 200.00 | Rs 220.00 | Rs 204.00 |
Ginger | KG | Rs 90.00 | Rs 110.00 | Rs 100.00 |
Chilli Dry | KG | Rs 380.00 | Rs 420.00 | Rs 395.00 |
Chilli Green | KG | Rs 30.00 | Rs 40.00 | Rs 38.00 |
Chilli Green(Bullet) | KG | Rs 30.00 | Rs 40.00 | Rs 32.00 |
Chilli Green(Machhe) | KG | Rs 40.00 | Rs 50.00 | Rs 44.00 |
Capsicum | KG | Rs 75.00 | Rs 85.00 | Rs 80.00 |
Coriander Green | KG | Rs 35.00 | Rs 45.00 | Rs 42.00 |
Garlic Dry Chinese | KG | Rs 200.00 | Rs 220.00 | Rs 210.00 |
Garlic Dry Nepali | KG | Rs 170.00 | Rs 180.00 | Rs 172.50 |
Clive Dry | KG | Rs 180.00 | Rs 200.00 | Rs 186.67 |
Clive Green | KG | Rs 100.00 | Rs 120.00 | Rs 105.00 |
Fish Fresh(Rahu) | KG | Rs 310.00 | Rs 330.00 | Rs 320.00 |
Fish Fresh(Bachuwa) | KG | Rs 300.00 | Rs 320.00 | Rs 310.00 |
Fish Fresh(Chhadi) | KG | Rs 220.00 | Rs 240.00 | Rs 230.00 |
King Oyster | Kg | Rs 280.00 | Rs 300.00 | Rs 290.00 |
Lentinula Edodes | Kg | Rs 800.00 | Rs 900.00 | Rs 860.00 |
ALSO READ :
- Latest Electric Scooters Price in Nepal
- Scooters Price in Nepal
- Latest Bikes Price in Nepal
- New Year 2082 Offer on Bikes/Scooters
- Maruti Suzuki Cars Price in Nepal
- Cheapest Cars In Nepal 2025 | Under 30 Lakhs
- Tata Cars Price In Nepal
- Hyundai Car Price In Nepal 2025
- Mobile Phones Price in Nepal
- Laptop Prices In Nepal
- Miku Electric Bikes Price in Nepal
- Gold and Silver Price in Nepal 2025
- Foreign Exchange Rates In Nepal