Vegetables Price in Nepali Market

Vegetables Price in Nepali Market

Vegetables Price in Nepali Market

Daily Price Bulletin » June 12, 2025

Commodity NameUnitMinimumMaximumAverage



Tomato Big(Nepali)KGRs 90.00Rs 100.00Rs 96.40
Tomato Big(Indian)KGRs 90.00Rs 100.00Rs 96.20
Tomato Small(Local)KGRs 65.00Rs 75.00Rs 68.80
Tomato Small(Tunnel)KGRs 74.00Rs 86.00Rs 77.60
Potato RedKGRs 38.00Rs 40.00Rs 39.25
Potato Red(Indian)KGRs 32.00Rs 35.00Rs 33.50
Potato Red(Mude)KGRs 35.00Rs 37.00Rs 36.40
Onion Dry (Indian)KGRs 39.00Rs 41.00Rs 40.00
Carrot(Local)KGRs 60.00Rs 70.00Rs 68.00
Carrot(Terai)KGRs 40.00Rs 50.00Rs 47.50
Cabbage(Local)KGRs 25.00Rs 30.00Rs 28.60
Cauli LocalKGRs 50.00Rs 60.00Rs 57.00
Raddish White(Local)KGRs 28.00Rs 34.00Rs 31.60
Raddish White(Hybrid)KGRs 25.00Rs 32.00Rs 29.40
Brinjal LongKGRs 20.00Rs 25.00Rs 23.00
Brinjal RoundKGRs 30.00Rs 40.00Rs 32.00
Cow pea(Long)KGRs 30.00Rs 40.00Rs 33.00
Cowpea(Short)KGRs 55.00Rs 65.00Rs 60.00
Green PeasKGRs 140.00Rs 160.00Rs 150.00
French Bean(Local)KGRs 40.00Rs 50.00Rs 48.00
French Bean(Hybrid)KGRs 40.00Rs 50.00Rs 48.00
French Bean(Rajma)KGRs 120.00Rs 130.00Rs 128.00
Soyabean GreenKGRs 120.00Rs 130.00Rs 122.00
Bitter GourdKGRs 40.00Rs 50.00Rs 47.00
Bottle GourdKGRs 25.00Rs 38.00Rs 32.60
Pointed Gourd(Local)KGRs 35.00Rs 45.00Rs 40.00
Pointed Gourd(Terai)KGRs 35.00Rs 45.00Rs 40.00
Snake GourdKGRs 30.00Rs 40.00Rs 34.00
Smooth GourdKGRs 30.00Rs 40.00Rs 37.60
Sponge GourdKGRs 50.00Rs 60.00Rs 53.00
PumpkinKGRs 35.00Rs 45.00Rs 40.00
Squash(Long)KGRs 30.00Rs 40.00Rs 36.00
Squash(Round)KGRs 25.00Rs 35.00Rs 32.00
OkaraKGRs 25.00Rs 35.00Rs 27.60
Sweet PotatoKGRs 60.00Rs 70.00Rs 65.00
ArumKGRs 80.00Rs 90.00Rs 82.00
Brd Leaf MustardKGRs 30.00Rs 40.00Rs 37.60
Spinach LeafKGRs 35.00Rs 45.00Rs 43.00
Mustard LeafKGRs 35.00Rs 40.00Rs 38.00
Onion GreenKGRs 90.00Rs 110.00Rs 100.00
Mushroom(Kanya)KGRs 140.00Rs 160.00Rs 154.00
Mushroom(Button)KGRs 200.00Rs 250.00Rs 230.00
AsparagusKGRs 200.00Rs 350.00Rs 290.00
NeuroKGRs 20.00Rs 30.00Rs 22.00
BrocauliKGRs 60.00Rs 70.00Rs 63.60
SugarbeetKGRs 70.00Rs 80.00Rs 72.00
Red CabbbageKGRs 60.00Rs 70.00Rs 67.00
LettuceKGRs 90.00Rs 100.00Rs 98.00
KnolkholKGRs 50.00Rs 60.00Rs 58.00
CeleryKGRs 110.00Rs 120.00Rs 117.50
Fennel LeafKGRs 80.00Rs 100.00Rs 93.00
MintKGRs 100.00Rs 110.00Rs 102.00
Turnip AKGRs 40.00Rs 50.00Rs 45.00
TamarindKGRs 160.00Rs 170.00Rs 162.50
Bamboo ShootKGRs 90.00Rs 100.00Rs 98.00
TofuKGRs 110.00Rs 140.00Rs 126.67
GundrukKGRs 300.00Rs 350.00Rs 326.67
Apple(Jholey)KGRs 230.00Rs 250.00Rs 245.00
Apple(Fuji)KGRs 240.00Rs 300.00Rs 282.00
BananaPer DozenRs 140.00Rs 150.00Rs 145.00
LimeKGRs 150.00Rs 170.00Rs 154.00
PomegranateKGRs 300.00Rs 350.00Rs 320.00
Mango(Maldah)KGRs 55.00Rs 65.00Rs 62.50
Mango(Dushari)KGRs 65.00Rs 75.00Rs 68.00
Grapes(Green)KGRs 200.00Rs 250.00Rs 226.67
Grapes(Black)KGRs 300.00Rs 350.00Rs 326.67
Water Melon(Green)KGRs 30.00Rs 40.00Rs 36.25
Sweet OrangeKGRs 180.00Rs 200.00Rs 193.33
MandarinKGRs 200.00Rs 250.00Rs 226.67
Pineapple1 PcRs 160.00Rs 180.00Rs 174.00
Cucumber(Local)KGRs 35.00Rs 45.00Rs 39.00
Cucumber(Hybrid)KGRs 10.00Rs 20.00Rs 12.40
Jack FruitKGRs 55.00Rs 65.00Rs 60.00
Papaya(Indian)KGRs 100.00Rs 110.00Rs 102.50
Litchi(Local)KGRs 110.00Rs 130.00Rs 116.00
Litchi(Indian)KGRs 200.00Rs 220.00Rs 204.00
GingerKGRs 90.00Rs 110.00Rs 100.00
Chilli DryKGRs 380.00Rs 420.00Rs 395.00
Chilli GreenKGRs 30.00Rs 40.00Rs 38.00
Chilli Green(Bullet)KGRs 30.00Rs 40.00Rs 32.00
Chilli Green(Machhe)KGRs 40.00Rs 50.00Rs 44.00
CapsicumKGRs 75.00Rs 85.00Rs 80.00
Coriander GreenKGRs 35.00Rs 45.00Rs 42.00
Garlic Dry ChineseKGRs 200.00Rs 220.00Rs 210.00
Garlic Dry NepaliKGRs 170.00Rs 180.00Rs 172.50
Clive DryKGRs 180.00Rs 200.00Rs 186.67
Clive GreenKGRs 100.00Rs 120.00Rs 105.00
Fish Fresh(Rahu)KGRs 310.00Rs 330.00Rs 320.00
Fish Fresh(Bachuwa)KGRs 300.00Rs 320.00Rs 310.00
Fish Fresh(Chhadi)KGRs 220.00Rs 240.00Rs 230.00
King OysterKgRs 280.00Rs 300.00Rs 290.00
Lentinula EdodesKgRs 800.00Rs 900.00Rs 860.00

ALSO READ :

You might also like