Vegetables Price in Nepali Market

Vegetables Price in Nepali Market

Vegetables Price in Nepali Market

Daily Price Bulletin » May 20, 2025

Commodity NameUnitMinimumMaximumAverage



Tomato Big(Nepali)KGRs 40.00Rs 50.00Rs 45.00
Tomato Big(Indian)KGRs 60.00Rs 70.00Rs 65.00
Tomato Small(Local)KGRs 40.00Rs 50.00Rs 45.00
Tomato Small(Tunnel)KGRs 50.00Rs 60.00Rs 55.00
Tomato Small(Indian)KGRs 40.00Rs 50.00Rs 45.00
Potato RedKGRs 35.00Rs 40.00Rs 37.33
Potato Red(Indian)KGRs 36.00Rs 38.00Rs 37.00
Onion Dry (Indian)KGRs 36.00Rs 38.00Rs 37.00
Carrot(Local)KGRs 40.00Rs 50.00Rs 45.00
Carrot(Terai)KGRs 20.00Rs 30.00Rs 25.00
Cabbage(Local)KGRs 10.00Rs 15.00Rs 12.33
Cauli LocalKGRs 25.00Rs 40.00Rs 32.50
Raddish RedKGRs 20.00Rs 35.00Rs 27.50
Raddish White(Local)KGRs 15.00Rs 20.00Rs 17.33
Raddish White(Hybrid)KGRs 20.00Rs 30.00Rs 25.00
Brinjal LongKGRs 25.00Rs 30.00Rs 27.67
Brinjal RoundKGRs 25.00Rs 30.00Rs 27.67
Cow pea(Long)KGRs 60.00Rs 70.00Rs 65.00
Cowpea(Short)KGRs 50.00Rs 60.00Rs 55.00
Green PeasKGRs 80.00Rs 95.00Rs 87.50
French Bean(Local)KGRs 30.00Rs 40.00Rs 35.00
French Bean(Hybrid)KGRs 20.00Rs 35.00Rs 27.50
French Bean(Rajma)KGRs 90.00Rs 100.00Rs 95.00
Soyabean GreenKGRs 80.00Rs 100.00Rs 90.00
Bitter GourdKGRs 20.00Rs 30.00Rs 25.00
Bottle GourdKGRs 10.00Rs 20.00Rs 15.00
Pointed Gourd(Local)KGRs 50.00Rs 60.00Rs 55.00
Pointed Gourd(Terai)KGRs 50.00Rs 60.00Rs 55.00
Snake GourdKGRs 20.00Rs 35.00Rs 27.50
Smooth GourdKGRs 20.00Rs 30.00Rs 25.00
Sponge GourdKGRs 50.00Rs 70.00Rs 60.00
PumpkinKGRs 40.00Rs 50.00Rs 45.00
Squash(Long)KGRs 40.00Rs 50.00Rs 45.00
Squash(Round)KGRs 15.00Rs 25.00Rs 20.00
OkaraKGRs 20.00Rs 30.00Rs 25.00
Sweet PotatoKGRs 50.00Rs 60.00Rs 55.00
ArumKGRs 90.00Rs 100.00Rs 95.00
Brd Leaf MustardKGRs 40.00Rs 50.00Rs 45.00
Spinach LeafKGRs 70.00Rs 80.00Rs 75.00
Cress LeafKGRs 70.00Rs 80.00Rs 75.00
Mustard LeafKGRs 20.00Rs 30.00Rs 25.00
Fenugreek LeafKGRs 70.00Rs 80.00Rs 75.00
Onion GreenKGRs 50.00Rs 60.00Rs 55.00
Mushroom(Kanya)KGRs 120.00Rs 160.00Rs 140.00
Mushroom(Button)KGRs 240.00Rs 280.00Rs 260.00
AsparagusKGRs 300.00Rs 600.00Rs 450.00
NeuroKGRs 20.00Rs 30.00Rs 25.00
BrocauliKGRs 60.00Rs 90.00Rs 75.00
SugarbeetKGRs 55.00Rs 70.00Rs 62.50
DrumstickKGRs 80.00Rs 90.00Rs 85.00
Red CabbbageKGRs 40.00Rs 60.00Rs 50.00
LettuceKGRs 55.00Rs 65.00Rs 60.00
KnolkholKGRs 50.00Rs 60.00Rs 55.00
CeleryKGRs 180.00Rs 210.00Rs 193.33
ParseleyKGRs 300.00Rs 500.00Rs 400.00
Fennel LeafKGRs 80.00Rs 90.00Rs 85.00
MintKGRs 150.00Rs 200.00Rs 176.67
Turnip AKGRs 30.00Rs 40.00Rs 35.00
TamarindKGRs 170.00Rs 180.00Rs 175.00
Bamboo ShootKGRs 90.00Rs 100.00Rs 95.00
TofuKGRs 110.00Rs 140.00Rs 126.67
GundrukKGRs 300.00Rs 350.00Rs 326.67
Apple(Jholey)KGRs 230.00Rs 250.00Rs 240.00
Apple(Fuji)KGRs 240.00Rs 320.00Rs 280.00
BananaPer DozenRs 140.00Rs 160.00Rs 150.00
LimeKGRs 230.00Rs 250.00Rs 240.00
PomegranateKGRs 300.00Rs 350.00Rs 326.67
Grapes(Green)KGRs 180.00Rs 200.00Rs 190.00
Grapes(Black)KGRs 300.00Rs 350.00Rs 326.67
Water Melon(Green)KGRs 40.00Rs 50.00Rs 45.00
Sweet OrangeKGRs 180.00Rs 200.00Rs 190.00
MandarinKGRs 180.00Rs 200.00Rs 190.00
Pineapple1 PcRs 180.00Rs 200.00Rs 190.00
Cucumber(Local)KGRs 30.00Rs 40.00Rs 35.00
Cucumber(Hybrid)KGRs 10.00Rs 20.00Rs 15.00
Jack FruitKGRs 70.00Rs 80.00Rs 75.00
Papaya(Indian)KGRs 100.00Rs 120.00Rs 110.00
StrawberryKGRs 200.00Rs 250.00Rs 226.67
KiwiKGRs 400.00Rs 460.00Rs 430.00
AvocadoKGRs 500.00Rs 580.00Rs 540.00
GingerKGRs 110.00Rs 120.00Rs 115.00
Chilli DryKGRs 300.00Rs 420.00Rs 360.00
Chilli GreenKGRs 60.00Rs 70.00Rs 65.00
Chilli Green(Bullet)KGRs 60.00Rs 70.00Rs 65.00
Chilli Green(Machhe)KGRs 20.00Rs 25.00Rs 22.33
Chilli Green(Akbare)KGRs 300.00Rs 350.00Rs 326.67
CapsicumKGRs 45.00Rs 50.00Rs 47.67
Garlic GreenKGRs 80.00Rs 100.00Rs 90.00
Coriander GreenKGRs 30.00Rs 50.00Rs 40.00
Garlic Dry ChineseKGRs 250.00Rs 300.00Rs 276.67
Garlic Dry NepaliKGRs 180.00Rs 200.00Rs 190.00
Clive DryKGRs 180.00Rs 200.00Rs 190.00
Clive GreenKGRs 100.00Rs 150.00Rs 126.67
Fish Fresh(Rahu)KGRs 300.00Rs 320.00Rs 310.00
Fish Fresh(Bachuwa)KGRs 240.00Rs 260.00Rs 250.00
Fish Fresh(Chhadi)KGRs 220.00Rs 240.00Rs 230.00
King OysterKgRs 280.00Rs 300.00Rs 290.00
Lentinula EdodesKgRs 700.00Rs 800.00Rs 750.00

ALSO READ :

You might also like