Car Price in Nepal 2024 – Price List with Specs
Honda Cars/SUV Price in Nepal
HONDA Car Prices in Nepal 2024
Image | Vehicle Specs | Price Rs. |
---|---|---|
Honda WR-V VXMT 1.5 Diesel | 53,60,000 | |
Honda WR-V SMT 1.5 Diesel | 48,30,000 | |
Honda WR-V VXMT 1.2 Petrol | 48,90,000 | |
Honda WR-V SMT 1.2 Petrol | 43,90,000 | |
HONDA CR-V 1997cc, Petrol Manual Fuel Tank : 58 Ltr Kerb Weight : 1558 kg | 1,33,00,000 | |
Honda City 1.5 VX CVT 1497cc , Petrol Automatic , 2WD Mileage : 25kmpl | 61,60,000 | |
Honda City 1.5 VX MT 1497cc , Petrol Manual , 2WD Mileage : 25kmpl | 56,00,000 | |
Honda City 1.5 V CVT 1497cc , Petrol Automatic , 2WD Mileage : 25kmpl | 55,25,000 | |
Honda City 1.5 V MT 1497cc , Petrol Manual , 2WD Mileage : 25kmpl | 50,90,000 | |
Honda City 1.5 SV MT 1497cc , Petrol Manual , 2WD Mileage : 26kmpl | 48,90,000 | |
Honda Brio EMT Manual , 1198cc 2WD , Petrol Mileage : 19.5kmpl | 24,80,000 | |
Honda Brio SMT Manual , 1198cc 2WD , Petrol Mileage : 19kmpl | 29,25,000 | |
Honda Brio VXMT Manual , 1198cc 2WD , Petrol Mileage : 19kmpl | 30,25,000 | |
Honda Brio VX AT Automatic , 1198cc 2WD , Petrol Mileage : 19kmpl | 34,00,000 | |
Honda Mobilio 1.5 VMT 1497cc , Petrol Manual , 2WD Mileage : 18kmpl | 43,00,000 | |
Honda Mobilio 1.5 SMT 1497cc , Petrol Manual , 2WD Mileage : 18kmpl | 38,00,000 | |
Honda Mobilio V(O) 1497cc , Petrol Manual , 2WD Mileage : 18kmpl | 41,70,000 | |
Honda Mobilio 1.5 E 1497cc , Petrol Manual , 2WD Mileage : 18kmpl | 30,70,000 | |
Honda Amaze VCVT Automatic , 1198cc 2WD , Petrol Mileage : 18kmpl | 42,90,000 | |
Honda Amaze SCVT Automatic , 1198cc 2WD , Petrol Mileage : 18kmpl | 40,90,000 | |
Honda Amaze VMT Manual , 1198cc 2WD , Petrol Mileage : 18kmpl | 38,90,000 | |
Honda Amaze 1.2 VXMT 1198cc , Petrol Manual , 2WD Mileage : 18kmpl | 41,50,000 | |
Honda Amaze SMT Manual , 1198cc 2WD , Petrol Mileage : 18kmpl | 35,65,000 | |
Honda Amaze EMT Manual , 1998cc 2WD , Petrol Mileage : 18kmpl | 32,90,000 | |
Honda Accord V6 Automatic , 3471cc 2WD , Petrol Mileage : 10.7kmpl | 1,05,00,000 | |
Honda Accord AT Automatic , 2354cc 2WD , Petrol Mileage : 10.7kmpl | 82,50,000 | |
Honda Accord MT Automatic , 2354cc 2WD , Petrol Mileage : 10.7kmpl | 78,50,000 | |
Honda BRV SMT Petrol,Manual 1497cc ,117.3 Bhp Mileage : 21.9 kmpl | 50,50,000 | |
Honda BRV VMT Petrol,Manual 1497cc ,117.3 Bhp Mileage : 21.9 kmpl | 54,90,000 | |
Honda BRV VCVT Petrol,Manual 1497cc ,117.3 Bhp Mileage : 21.9 kmpl | 60,90,000 | |
Honda BRV 1.5 SMT Diesel, Manual 1497 cc , 117.3 Bhp Mileage : 15.4 kmpl | 55,90,000 | |
Honda BRV 1.5 VMT Diesel, Manual 1497cc , 117.3 Bhp Mileage : 15.4 kmpl | 59,90,000 | |
Honda BRV 1.5 VXMT Manual,Diesel 1498cc,98.6 Bhp Mileage : 21.9 kmpl | 64,30,000 | |
Honda BRV VXMT Manual,Petrol 1498cc,98.6 Bhp Mileage : 21.9 kmpl | 59,00,000 | |
Honda Civic 1.6 Engine capacity 1,597 cc Engine type 4-stroke SOHC i-VTEC Water Cooled Compression ratio 10.7 Bore x Stroke (81.0 x 77.5) mm Fuel type Petrol | 6800000 | |
Honda Civic 1.6 VTI CVT Engine Cap: 1595 cc Power : 125Bhp @ 6500rpm Torque : 151Nm @ 4200rpm Type : Sedan Fuel Type : Petrol | 7500000 | |
Honda Jazz VCVT 1199 cc , 40 Liter 4 cylinders Petrol/Diesel | 46,90,000 | |
Honda Jazz VMT 1199 cc , 40 Liter 4 cylinders Petrol/Diesel | 39,50,000 | |
Honda Jazz VXMT 1199 cc , 40 Liter 4 cylinders Petrol/Diesel | 43,50,000 | |
Honda Jazz VXCVT 1199 cc , 40 Liter 4 cylinders Petrol/Diesel | 48,90,000 | |
Honda Jazz SVMT 1199 cc , 40 Liter 4 cylinders Petrol/Diesel | 35,25,000 |
Contact Information
If you are willing to buy or test drive any of the Honda cars or just want to inquire about the vehicle, you can always contact Honda Nepal. For more details about Honda cars price in Nepal or their specifications, you can contact:
Syakar Trading Company Pvt. Ltd.
Contact:
01-5153041, 01-5153542 (Dhobighat),
01-4246235 (Thapathali),
051-521889 (Birgunj)
E-mail: [email protected]
Also Check : Dirt Bikes Price in Nepal