Huawei Smartphones Price in Nepal
Huawei Mobiles Price in Nepal 2023
Huawei Mobiles Price in Nepal 2023
Image | Product Specs | Price NRs. |
Huawei P40 Pro | Launching Soon ! |
|
Huawei P40 | Launching Soon ! |
|
Huawei Mate 30 Pro 8 GB RAM 256 GB Storage 4500mAh 40MP 6.53"-1176x2400 pixels | 129,900 | |
Huawei P30 Pro Check Full Details.... | 1,19,900 | |
Huawei Mate 20 Pro 6.39" - 1440x3120 pixels 40MP - 2160p 6/8GB RAM Kirin 980 4200mAh Li-Po | 129,000 | |
Huawei P20 Pro 6.1" - 1080x2240 pixels 40MP - 2160p 6/8GB RAM Kirin 970 4000mAh Li-Po | 99,000 | |
Huawei Nova 5T 8 GB RAM and 128 GB internal storage 6.26-inches IPS FHD+ (2340 X 1080 Pixels) HiSilicon Kirin 980, 7nm Chip 48MP + 16MP + 2MP + 2MP 32 MP f/2.0 Front camera 3750 mAh Lithium-Polymer, Fast Charging Android 9.0 Pie with EMUI 9.1.1 | 53,900 | |
Huawei Y7p 6.39 inch IPS LCD screen Hisilicon Kirin 710F Mali-G51 MP4 4GB RAM and 64 GB internal storage Camera: 48MP+8MP+2MP, Selfie 8MP Battery: 4000 mAh, Li-Ion OS: Android 9.0 Pie | 23,990 | |
Huawei Y9s 6.59 inches, 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) Huawei Kirin 710F 6 GB RAM + 128 GB ROM(Micro SD Card, up to 512 GB) Rear Camera: 48 MP+ 8 MP + 2 MP + Autofocus (phase focus) Front Camera: 16 MP, f/2.2 aperture Battery: 4000 mAh EMUI 9.1 (Based on Android 9) | 33,900 | |
Huawei Y9 Prime 2019 | 29,990 | |
Huawei Y6 Pro 2019 | 16,790 | |
Huawei Y5 2019 | 13,490 | |
Huawei P30 | 84,900 | |
Huawei P30 Lite - Full Details | 39,990 | |
Huawei Mate 20 Pro | 1,29,900 | |
Huawei Nova 4 | 64,900 | |
Huawei Y7 Pro 2019 6.26 inches IPS LCD 720 x 1520 pixels, 19:9 ratio Snapdragon 450 Octa-core 1.8 GHz Cortex-A53 3 GB RAM, 32 GB internal storage Rear - 13 MP, f/1.8, PDAF & 2 MP, depth sensor Selfie-camera :16 MP Adreno 506 Android 8.1 (Oreo), EMUI 8.2 | 18,490 | |
Huawei Watch GT 1.39in AMOLED display 454 x 454, 326ppi 128MB ROM 16MB RAM Bluetooth 4.2, LE Accelerometer sensor Gyroscope sensor Magnetometer sensor Optical heart rate sensor Ambient light sensor Barometer sensor 14-30 day battery life 5 ATM water-resistance | 19,900 | |
Huawei Nova 3i FHD+ 2340 x 1080, 409 PPI HUAWEI Kirin 710 4 x Cortex A73 2.2 GHz + 4 x Cortex A53 1.7 GHz 4 GB RAM + 128 GB ROM Rear Camera:16 MP (color) + 2 MP (color) Front Camera:24 MP (color) + 2 MP (color) 3340 mAh Android 8.1 | 35,990 | |
Huawei Y9 2019 6.5 inches FHD+ IPS Display CPU – HiSilicon Kirin 710 Octacore 4xA73 2.2 GHz|4XA53 1.7GHz Mali-G51 MP4 4GB RAM | ROM 64GB 4,000 mAh Rear cam : 16MP+2MP Front cam:13MP+2MP Android 8.1 (Oreo) | 31,490 | |
Huawei Nova 2 Lite 5.99 inches IPS HD+ Display Snapdragon 430 MSM8937 Octa-core 4×A53 1.4GHz+4×A53 1.1GHz Adreno 505 3GB RAM | 32GB ROM 3,000 mAh Rear cam : 13MP+2MP Front cam: 8MP Android 8.1 (Oreo) | 21,990 | |
Huawei Y5 Lite 2018 5.45 inches IPS HD+ Display Quad-Core 1.5GHz ARM Cortex-A53 MediaTek MT6739 PowerVR GE8100, 570 MHz 2GB RAM | 16GB ROM 3,020mAh Rear cam : 13MP Front cam: 5MP Android 8.1 (Oreo) | 11,990 | |
Huawei Nova 3 6.3 inch FHD+ 2340 x 1080, 409 PPI 6 GB RAM + 128 GB ROM 3750mAh HUAWEI Kirin 970 Octa-core + i7 microprocessor 4 x A73 2.36 GHz + 4 x A53 1.8 GHz Mali-G72 MP12 Rear Camera:24 MP (mono) + 16 MP (colour) Front Camera:24 MP (colour) + 2 MP (colour) 3750 mAh Android 8.1 | 59,900 | |
Huawei Nova 3e 5.84 inch IPS 1080x2280 screen 4 GB RAM,64 GB ROM Dual 16 MP , 16 MP selfie EMUI 8.0, Fast Charge 2.0 Android 8.0 Oreo 3000 mAh battery | 38,500 | |
Huawei P20 Pro 6.1" screen FHD 1080 x 2240, 408 PPI HUAWEI Kirin 970 CPU, octa-core + micro core i7 4 x Cortex A73 2.36 GHz + 4 x Cortex A53 1.8 GHz 6 GB RAM + 128 GB ROM Rear camera: Tri-lens camera:40 MP + 20 MP + 8 MP Front camera:Single-lens camera 24 MP 4000 mAh,NFC Android™ 8.1 | 99,900 | |
Huawei P20 5.8" screen, 20 MP , 4 GB RAM , 3400 mAh | 74,900 | |
Huawei Nova 2i 5.9-inch Full HD+ IPS (1080*2160), 18:9 SIM: Hybrid Dual Nano (SIM+SIM or SIM +microSD) OS: EMUI 5.1 on top of Android 7.0 Nougat Fingerprint Sensor: Rear Mounted Chipset: HiSilicon Kirin 659 Octa-core (4×2.36 GHz Cortex-A53, 4×1.7 GHz ) GPU: Mali-T830 MP2 RAM: 4GB Storage: 64GB, Rear Camera: 16MP + 2MP Dual Camera Front Camera: 13MP + 2MP Dual Camera Dual Hybrid SIM (4G) Bluetooth 4.2, Micro USB 2.0 Battery: 3340mAh | 32,900 | |
Huawei Y9 2018 5.93 inch , 16 MP , 4GB RAM, 4000 mAh | 25,900 | |
Huawei Y7 Pro 2018 5.99" screen, 13 MP, 3GB RAM , 3000 mAh | 22,500 | |
Huawei Y7 Prime 5.99" screen, 13 MP, 3 GB RAM, 3000 mAh | 24,900 | |
Huawei Y6 Prime 2018 5.7 inches, 2 GB + 16 GB Rear camera: 13 MP Front camera: 8 MP 3000 mAh* Android™ 8.0 | 17,900 | |
Huawei Y5 Prime 2018 5.45'' HD screen,2 G + 16 GB 13 MP + 5 MP camera 3020 mAh Android 8.1.0 | 14,900 | |
Huawei Y9 5.93 inch 2160 x 1080 IPS display Huawei HiSilicon Kirin 659 CPU – Octa-Core 4 x 2.36GHz Cortex-A53 + 4 x 1.7GHz Cortex-A53 CPU Clock GPU – ARM Mali T830 MP2 OS – Android 8.0 Oreo with Emotion UI 8.0 RAM-3GB LPDDR4X | ROM -32GB Camera Rear– Dual 13+2 Megapixels and AF Rear Camera Camera Front–16MP+2MP Dual 3,900 mAh Lithium-Polymer | 25,900 | |
Huawei Y7 2018 5.8 inch IPS 1440x720 18:9 ratio screen Qualcomm Snapdragon 430 Octa Core Cortex A53 3 GB RAM , 32 GB ROM 13 + 2 MP dual rear camera 8 MP front camera 3000 mAh Battery Android Oreo 8.0 | 19,900 | |
Huawei Mate 10 Pro Display – 6.0 inches (1080 x 2160 Pixels)AMOLED Chipset – Huawei HiSilicon Kirin 970 CPU – Octa-Core 4 x 2.36GHz Cortex-A73 + 4 x 1.84GHz Cortex-A53 CPU Clock OS – Android 8.0 Oreo with Emotion UI 8.0 GPU – ARM Mali-G72 MP12, 12-Cores RAM-6GB LPDDR4X | ROM -128GB Camera – Dual 12+20 Megapixels f/1.6 with Dual-LED and AF Rear Camera 8 Megapixel Front camera 4,000 mAh Lithium-Polymer | 1,03,900 | |
Huawei Mediapad T3 10 Tab 10 inch | 29,900 | |
Huawei Mediapad T3 7 Tab 7 inch | 14,900 | |
Huawei Service Centers Kathmandu service center Fifth Floor CTC Mall, Bagdurbar, Sundhara, Ward No 11, Kathmandu,Nepal 01-4264000, 11:00AM to 6:30PM Nepalgunj service center Near By Dhamboji chok,Dhamboji-2,Nepalgunj,Nepal 081-411333, Sunday-Friday(10AM-6PM) Pokhara service center 1st floor, Opposite of Police bit, Mahendra Pool, Pokhara 061-526852, 10:00AM to 6:00PM Itahari service center Ground floor,Fulbari market,Ithari-1 025-587547, 10:00AM to 6:00PM Narayanghat service center 3rd floor,KL tower,Lions chock,Narayanghat 056-694515, 10:00AM to 6:00PM Butwal service center Opp of Nepal SBI Bank Traffichwok - 08, Butwal Nepal 071-540808 10:00AM to 6:00PM Huawei Distributor Call Mobility Pvt. Ltd. 3rd Floor - Triveni Complex, Ram Shah Path, Putalisadak, Kathmandu 01 – 4240886 Email: [email protected] Huawei Call Center in Nepal Toll-Free : 16600107107 Landline : 01-4218084 Webmail: https://consumer.huawei.com/np/contact-us/ |